Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


2WD 10.5 Buggy B Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:35 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Robert Minifie 20/ 5m 3.963s 14.337 15.150| 14.659| 14.529 0.87| 0.56| 0.40 1st
2nd 2 Nathan Toia 20/ 5m11.136s 14.447 15.496| 14.792| 14.621 1.32| 0.94| 0.43 2nd
3rd 4 Anton Hubers 20/ 5m11.557s 14.221 15.496| 14.615| 14.417 1.39| 0.92| 0.78 3rd
4th 9 Jeremy Cassells 19/ 5m 1.531s 14.053 15.716| 14.521| 14.314 1.81| 1.55| 1.26 Personal Best 4th
5th 3 Nick Moore 18/ 5m 0.742s 14.610 16.623| 15.373| 14.736 1.75| 1.55| 1.38 5th
6th 6 Logan Toia 18/ 5m 4.937s 14.741 16.826| 15.219| 14.890 2.57| 1.80| 1.49 6th
7th 8 Shay Taylor 18/ 5m 6.200s 14.520 16.863| 15.438| 14.998 1.95| 1.58| 1.30 7th
8th 7 Stephen Joblin 17/ 5m13.992s 15.322 18.326| 16.032| 15.544 4.14| 2.24| 1.59 8th
9th 10 Braedyn Webber 17/ 5m15.971s 15.469 18.370| 16.662| 15.926 2.66| 1.97| 1.59 9th
5 Matt Scoble 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 9 Car 3 Car 6 Car 8 Car 7 Car 10
0 1) 0.956 2) 1.207 4) 1.624 8) 2.912 3) 1.523 5) 2.066 7) 2.661 6) 2.447 9) 3.677
1 1) 14.948 2) 15.866 3) 15.683 6) 15.787 4) 16.569 5) 16.203 7) 17.772 9) 18.769 8) 16.891
2 1) 16.275 2) 15.239 3) 15.351 5) 19.379 4) 19.120 9) 24.614 8) 21.828 6) 19.378 7) 20.339
3 3) 16.718 1) 15.169 2) 15.038 5) 15.002 4) 15.452 7) 16.800 6) 15.272 9) 23.742 8) 20.459
4 2) 14.724 3) 16.142 1) 15.585 5) 16.873 4) 16.677 6) 15.367 7) 19.111 9) 16.182 8) 18.335
5 1) 14.614 2) 15.192 3) 20.148 4) 14.670 5) 20.342 7) 20.616 6) 14.804 9) 19.362 8) 16.492
6 1) 15.040 2) 18.869 3) 14.875 4) 14.053 5) 16.507 7) 16.152 6) 17.035 9) 17.132 8) 17.452
7 1) 14.768 2) 15.098 3) 17.038 4) 17.467 5) 14.670 7) 14.910 6) 14.857 9) 15.482 8) 16.176
8 1) 14.585 2) 15.550 3) 14.958 4) 14.720 6) 17.811 7) 14.882 5) 14.520 8) 15.824 9) 19.564
9 1) 15.051 2) 15.050 3) 14.615 4) 14.570 5) 14.991 7) 14.857 6) 17.996 9) 32.427 8) 22.669
10 1) 14.660 2) 14.671 3) 14.458 4) 14.520 6) 19.486 5) 15.761 7) 17.548 9) 15.695 8) 16.528
11 1) 14.813 2) 14.760 4) 16.944 3) 15.112 7) 18.922 5) 15.192 6) 15.593 9) 20.055 8) 17.912
12 1) 14.972 2) 15.055 4) 17.449 3) 14.260 7) 14.759 5) 14.741 6) 15.556 9) 17.397 8) 15.469
13 1) 18.113 2) 14.851 4) 14.839 3) 14.780 6) 15.998 5) 18.510 7) 20.369 9) 15.546 8) 15.677
14 1) 14.453 2) 14.729 3) 14.550 4) 19.984 6) 16.556 5) 17.420 7) 15.537 9) 16.071 8) 25.758
15 1) 14.783 2) 14.447 3) 14.809 4) 14.434 6) 16.106 5) 16.104 7) 15.932 9) 17.483 8) 15.818
16 1) 14.337 2) 14.653 3) 14.932 4) 18.875 6) 14.653 5) 15.064 7) 16.495 9) 15.322 8) 18.549
17 1) 14.856 2) 19.653 3) 14.276 4) 14.926 5) 15.990 6) 20.362 7) 17.493 8) 15.678 9) 18.206
18 1) 15.053 2) 15.216 3) 14.580 4) 14.900 5) 14.610 6) 15.316 7) 15.821
19 1) 15.222 2) 14.606 3) 15.584 4) 14.307
20 1) 15.022 2) 15.113 3) 14.221

Bold
=Best Lap (excluding first lap)
*
=force started