Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


2WD 10.5 Buggy A Qualifier 1, Race 6


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 4:55 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Shane Mangu 22/ 5m13.346s 13.847 14.243| 14.024| 13.913 0.27| 0.21| 0.20 1st
2nd 10 Shane O'Connor 21/ 5m 5.860s 13.974 14.564| 14.201| 14.075 0.91| 0.22| 0.19 2nd
3rd 2 Andrew Webber 21/ 5m 8.989s 13.960 14.713| 14.191| 14.068 1.02| 0.45| 0.39 3rd
4th 9 Jordan Burley 21/ 5m11.467s 13.620 14.831| 14.153| 13.965 1.08| 0.69| 0.61 4th
5th 7 Scott Brownhill 20/ 5m 3.043s 14.334 15.152| 14.518| 14.438 1.44| 1.02| 0.21 5th
6th 1 William Hargreaves 20/ 5m 3.643s 14.096 15.182| 14.586| 14.384 0.90| 0.68| 0.51 6th
7th 4 Nathan Toia 20/ 5m 9.323s 14.247 15.466| 14.724| 14.475 1.08| 0.84| 0.63 7th
8th 6 Glen Clarke 20/ 5m 9.432s 14.599 15.471| 14.830| 14.656 0.92| 0.77| 0.58 8th
9th 3 Nick Moore 19/ 5m 3.343s 14.218 15.965| 14.700| 14.414 1.63| 1.38| 1.20 9th
10th 5 Jeremy Cassells 18/ 5m 6.114s 14.570 17.006| 15.215| 14.879 2.48| 1.99| 1.73 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 10 Car 2 Car 9 Car 7 Car 1 Car 4 Car 6 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 14.411 2) 14.374 5) 15.114 7) 16.159 10) 19.669 1) 14.357 8) 16.421 9) 16.487 4) 14.556 6) 15.133
2 1) 14.274 2) 14.895 5) 14.874 6) 15.895 10) 15.086 3) 15.326 8) 17.762 9) 17.796 4) 15.366 7) 18.951
3 1) 14.221 2) 14.541 3) 14.035 5) 14.168 7) 14.500 4) 14.989 6) 14.590 8) 15.377 9) 19.915 10) 15.856
4 1) 14.502 2) 14.400 3) 14.376 5) 14.982 9) 19.168 4) 14.949 7) 16.472 6) 15.216 8) 17.129 10) 20.914
5 1) 14.051 2) 14.386 3) 15.542 5) 13.620 8) 14.947 4) 14.953 9) 18.502 6) 16.287 7) 16.399 10) 20.033
6 1) 14.304 2) 14.525 4) 15.518 3) 14.321 7) 14.834 5) 15.877 9) 15.502 6) 15.886 8) 15.199 10) 15.186
7 1) 14.500 2) 14.264 4) 14.351 3) 14.527 7) 14.779 5) 14.997 9) 14.700 6) 14.873 8) 15.107 10) 15.184
8 1) 15.024 2) 14.084 4) 14.160 3) 13.989 7) 14.334 5) 14.839 9) 15.209 6) 14.974 8) 14.903 10) 17.943
9 1) 14.106 2) 13.974 4) 14.296 3) 14.217 6) 14.655 5) 15.021 8) 15.889 7) 15.101 9) 17.233 10) 15.058
10 2) 14.531 1) 14.151 4) 14.021 3) 14.247 6) 14.552 5) 14.645 8) 14.677 7) 16.174 9) 14.595 10) 14.570
11 2) 14.180 1) 14.174 3) 14.294 4) 18.590 6) 14.587 5) 17.842 9) 15.239 7) 14.599 8) 14.349 10) 15.687
12 2) 14.315 1) 14.341 3) 14.166 4) 13.835 6) 14.615 5) 17.051 8) 14.535 7) 15.020 9) 18.428 10) 14.845
13 1) 13.891 2) 14.543 3) 14.998 4) 16.218 6) 15.037 5) 14.315 8) 15.397 7) 14.744 9) 14.839 10) 17.147
14 1) 14.196 2) 14.451 3) 14.448 4) 14.464 6) 14.423 5) 14.631 8) 15.068 7) 14.638 9) 14.218 10) 19.480
15 1) 14.214 2) 14.508 3) 14.605 4) 14.667 6) 14.541 5) 14.522 8) 14.514 7) 15.078 9) 18.771 10) 16.082
16 1) 13.885 2) 14.421 3) 14.331 4) 14.264 6) 14.823 5) 14.659 8) 14.493 7) 15.076 9) 16.581 10) 15.840
17 1) 13.847 2) 14.663 3) 14.344 4) 14.652 6) 14.856 5) 15.903 7) 15.299 8) 17.594 9) 16.514 10) 23.412
18 1) 14.243 2) 18.511 3) 18.842 4) 14.631 6) 14.393 5) 14.096 7) 15.211 8) 14.664 9) 14.889 10) 14.793
19 1) 14.149 2) 13.993 3) 13.960 4) 14.660 5) 14.609 6) 15.822 8) 15.596 7) 15.212 9) 14.352
20 1) 14.034 2) 14.331 3) 14.403 4) 14.949 5) 14.635 6) 14.849 7) 14.247 8) 14.636
21 1) 14.560 2) 14.330 3) 14.311 4) 14.412
22 1) 13.908

Bold
=Best Lap (excluding first lap)
*
=force started