Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


2WD 10.5 Buggy A Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:44 p.m. 6/08/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Shane O'Connor 21/ 5m 6.465s 14.118 14.513| 14.292| 14.207 0.29| 0.22| 0.21 1st
2nd 2 Shane Mangu 21/ 5m 7.546s 13.856 14.575| 14.204| 14.027 0.60| 0.34| 0.30 2nd
3rd 6 Scott Brownhill 21/ 5m11.572s 14.242 14.728| 14.367| 14.304 0.79| 0.31| 0.19 Personal Best 3rd
4th 1 Jordan Burley 21/ 5m13.639s 13.917 14.879| 14.088| 13.998 2.05| 0.62| 0.33 4th
5th 4 William Hargreaves 20/ 5m 3.545s 14.290 15.087| 14.540| 14.450 1.03| 0.73| 0.36 5th
6th 5 Andrew Webber 20/ 5m 9.044s 13.944 15.351| 14.178| 14.091 2.07| 1.78| 1.42 6th
7th 7 Shane Gollop 20/ 5m15.322s 14.048 15.640| 14.255| 14.118 2.20| 1.82| 1.19 7th
8th 10 Glen Clarke 19/ 5m 4.410s 14.413 15.830| 14.648| 14.470 2.10| 1.67| 1.17 8th
9th 9 Paul Collins 19/ 5m 9.658s 14.007 16.133| 14.766| 14.316 1.93| 1.68| 1.35 9th
10th 8 Braedon Clark 19/ 5m10.073s 14.566 16.170| 14.980| 14.801 2.28| 1.36| 0.71 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 6 Car 1 Car 4 Car 5 Car 7 Car 10 Car 9 Car 8
0 3) 1.686 2) 1.464 6) 2.266 1) 1.169 4) 1.793 5) 2.012 7) 2.522 10) 3.625 9) 3.113 8) 2.825
1 2) 15.363 1) 15.174 3) 15.615 10) 23.654 5) 17.646 8) 19.855 4) 15.706 6) 16.504 9) 20.215 7) 17.546
2 2) 14.394 1) 14.585 3) 14.508 9) 14.305 4) 15.094 7) 15.296 10) 21.279 5) 14.945 8) 15.301 6) 15.485
3 2) 14.432 1) 14.140 3) 14.557 8) 14.215 4) 14.700 7) 14.581 9) 14.774 5) 15.446 10) 18.400 6) 14.758
4 2) 14.233 1) 14.424 3) 14.791 6) 14.194 4) 14.604 7) 17.227 8) 15.206 5) 14.475 10) 15.051 9) 20.542
5 2) 14.192 1) 14.248 3) 14.514 5) 14.214 4) 14.592 6) 14.377 7) 14.188 8) 20.578 10) 14.624 9) 14.566
6 2) 14.603 1) 14.522 3) 14.268 5) 14.081 4) 14.665 6) 14.143 7) 14.661 10) 21.450 9) 16.174 8) 15.272
7 2) 14.815 1) 14.882 3) 14.242 5) 13.949 4) 14.664 6) 14.967 9) 21.364 10) 14.547 8) 16.032 7) 15.007
8 2) 14.551 1) 14.533 3) 14.628 5) 14.010 4) 14.465 6) 14.412 8) 15.497 10) 14.498 9) 16.875 7) 14.944
9 2) 14.318 1) 14.457 3) 14.424 5) 14.174 4) 14.552 7) 20.222 10) 17.999 9) 14.775 8) 14.339 6) 15.954
10 2) 14.902 1) 14.550 3) 14.690 5) 14.441 4) 14.644 6) 19.883 7) 15.758 8) 19.402 9) 20.504 10) 24.051
11 2) 14.869 1) 15.085 3) 15.011 5) 15.060 4) 15.375 6) 14.049 7) 14.151 8) 14.417 9) 14.454 10) 15.274
12 2) 14.442 1) 14.519 3) 14.323 5) 14.179 4) 14.572 6) 14.318 7) 14.590 9) 14.823 8) 14.160 10) 15.085
13 2) 14.549 1) 14.003 3) 14.517 5) 15.185 4) 14.372 6) 14.423 7) 14.127 8) 14.972 10) 18.955 9) 15.897
14 1) 14.516 2) 16.821 3) 18.021 5) 13.917 4) 14.813 6) 14.136 7) 14.048 8) 15.721 10) 14.962 9) 14.998
15 1) 14.118 2) 14.587 3) 14.459 5) 14.653 4) 14.675 6) 13.944 7) 14.465 8) 15.282 9) 14.007 10) 15.161
16 1) 14.196 2) 13.856 3) 14.390 5) 14.436 4) 14.290 6) 14.255 7) 14.555 8) 14.950 10) 15.289 9) 14.743
17 1) 14.296 2) 14.038 3) 14.422 4) 14.493 5) 15.650 6) 14.279 7) 14.114 8) 14.413 10) 16.000 9) 16.110
18 1) 14.316 2) 14.098 3) 14.304 4) 14.037 5) 15.381 6) 14.241 7) 14.150 8) 14.647 10) 15.727 9) 15.608
19 1) 14.432 2) 14.784 3) 14.384 4) 14.133 5) 18.345 6) 14.183 7) 14.170 8) 14.940 9) 15.476 10) 16.247
20 1) 14.476 2) 14.439 3) 14.457 4) 14.387 5) 14.653 6) 14.241 7) 17.998
21 1) 14.766 2) 14.337 3) 14.781 4) 16.753

Bold
=Best Lap (excluding first lap)
*
=force started