Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


4WD 10.5 Buggy

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2
1 Andrew Webber 22/ 22/ * 19/
5m 5.023s 5m 5.023s 4m53.888s
2 Shane Mangu 22/ 22/ * 22/
5m 5.251s 5m 5.251s 5m13.308s
3 Jordan Burley 22/ 22/ * 22/
5m 5.564s 5m 5.564s 5m11.584s
4 Shane O'Connor 22/ 22/ * 21/
5m12.217s 5m12.217s 5m 0.978s
5 Scott Brownhill 21/ 21/ 21/ *
5m 0.091s 5m 0.401s 5m 0.091s
6 Nathan Toia 21/ 21/ * 19/
5m 3.436s 5m 3.436s 5m 0.762s
7 Shane Gollop 21/ 21/ 21/ *
5m 7.079s 5m12.028s 5m 7.079s
8 Glen Clarke 21/ 21/ 21/ *
5m 9.036s 5m13.259s 5m 9.036s
9 William Hargreaves 21/ 21/ * 20/
5m13.053s 5m13.053s 5m 5.067s
10 Jeremy Cassells 20/ 20/ * 20/
5m 3.673s 5m 3.673s 5m 5.219s
11 Nick Moore 20/ 20/ * 19/
5m 4.961s 5m 4.961s 5m 1.113s
12 Shay Taylor 20/ 20/ * 19/
5m10.591s 5m10.591s 5m13.245s
13 Matt Scoble 20/ 20/ * 0/
5m12.948s 5m12.948s 0m 0.000s
14 Robert Minifie 19/ 19/ * 19/
5m 1.765s 5m 1.765s 5m 6.077s
15 Paul Collins 19/ 19/ * 18/
5m 2.073s 5m 2.073s 5m12.384s
16 Logan Toia 19/ 19/ * 19/
5m 8.461s 5m 8.461s 5m 8.777s
17 Roger Yang 19/ 15/ 19/ *
5m 9.875s 4m49.476s 5m 9.875s
18 Chris Ware 18/ 18/ 18/ *
5m 2.757s 5m 6.843s 5m 2.757s
19 David Bruce 18/ 18/ * 18/
5m 6.388s 5m 6.388s 5m 7.077s
20 Nick Ward 17/ 13/ 17/ *
5m 7.441s 5m 8.261s 5m 7.441s
21 Graham Barthow 16/ 16/ 16/ *
5m 7.930s 5m10.130s 5m 7.930s
22 Zoltan Matty 13/ 11/ 13/ *
5m13.947s 4m 6.503s 5m13.947s
23 Amber Taylor 12/ 12/ * 7/
5m 0.268s 5m 0.268s 3m26.865s
24 Chad Henwood 9/ 0/ 9/ *
5m14.862s 4m10.432s 5m14.862s


*Racer's best result
** Sort penalty applied (1 lap)