Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 4 August 2016


2WD 10.5 Buggy

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2
1 Jordan Burley 22/ 21/ 22/ *
5m10.650s 5m11.467s 5m10.650s
2 Shane Mangu 22/ 22/ 22/ *
5m12.092s 5m13.346s 5m12.092s
3 Shane O'Connor 21/ 21/ 21/ *
5m 3.366s 5m 5.860s 5m 3.366s
4 William Hargreaves 21/ 20/ 21/ *
5m 5.843s 5m 3.643s 5m 5.843s
5 Andrew Webber 21/ 21/ * 9/
5m 8.989s 5m 8.989s 2m13.824s
6 Scott Brownhill 21/ 20/ 21/ *
5m13.206s 5m 3.043s 5m13.206s
7 Shane Gollop 21/ 20/ 21/ *
5m14.314s 5m16.650s 5m14.314s
8 Braedon Clark 20/ 20/ 20/ *
5m 1.963s 5m 3.161s 5m 1.963s
9 Paul Collins 20/ 19/ 20/ *
5m 2.257s 5m 7.898s 5m 2.257s
10 Glen Clarke 20/ 20/ 20/ *
5m 3.262s 5m 9.432s 5m 3.262s
11 Robert Minifie 20/ 19/ 20/ *
5m 3.265s 5m15.857s 5m 3.265s
12 Nathan Toia 20/ 20/ 20/ *
5m 3.780s 5m 9.323s 5m 3.780s
13 Nick Moore 20/ 19/ 20/ *
5m 4.791s 5m 3.343s 5m 4.791s
14 Anton Hubers 20/ 20/ 20/ *
5m 5.432s 5m13.815s 5m 5.432s
15 Matt Scoble 20/ 20/ * 19/
5m16.848s 5m16.848s 4m57.420s
16 Logan Toia 20/ 20/ * 19/
5m17.127s 5m17.127s 5m 4.104s
17 Stephen Joblin 19/ 19/ * 0/
5m 3.097s 5m 3.097s 0m 0.000s
18 Shay Taylor 19/ 17/ 19/ *
5m 9.221s 5m 5.538s 5m 9.221s
19 Jeremy Cassells 19/ 18/ 19/ *
5m 9.840s 5m 6.114s 5m 9.840s
20 Braedyn Webber 19/ 12/ 19/ *
5m13.453s 5m 7.489s 5m13.453s
21 David Bruce 18/ 18/ 18/ *
5m 0.482s 5m 4.617s 5m 0.482s
22 Alan Coppard 18/ 18/ 18/ *
5m 6.476s 5m13.053s 5m 6.476s
23 Brandon Hodge 18/ 1/ 18/ *
5m 6.651s 0m19.554s 5m 6.651s
24 Steve Loomes 18/ 18/ * 15/
5m 8.702s 5m 8.702s 4m12.928s
25 Shane Gunn 18/ 18/ * 18/
5m14.097s 5m14.097s 5m17.569s
26 Chris Ware 18/ 17/ 18/ *
5m14.740s 5m 6.911s 5m14.740s
27 Reuben Clark 18/ 15/ 18/ *
5m14.927s 5m 3.792s 5m14.927s
28 Roger Yang 18/ 18/ * 17/
5m15.510s 5m15.510s 5m10.837s
29 Nathan Healey 17/ 17/ * 16/
5m 8.163s 5m 8.163s 5m13.994s
30 Jeremy Wood 17/ 17/ * 17/
5m 8.630s 5m 8.630s 5m10.989s
31 Megan McNabb-Moss 17/ 17/ * 17/
5m12.206s 5m12.206s 5m14.989s
32 Jayden Lewis 17/ 17/ * 0/
5m12.982s 5m12.982s 0m 0.000s
33 Shane McLeod 16/ 15/ 16/ *
4m58.916s 5m 9.800s 4m58.916s
34 Mike Russell 16/ 0/ 16/ *
5m 9.306s 0m 0.000s 5m 9.306s
35 Maurice McNabb 16/ 15/ 16/ *
5m16.848s 5m 8.411s 5m16.848s
36 Alex Webber 15/ 15/ * 15/
5m 9.205s 5m 9.205s 5m16.596s
37 Graham Barthow 15/ 12/ 15/ *
5m17.776s 5m16.527s 5m17.776s
38 Ricky Lewis 13/ 13/ * 0/
4m54.837s 4m54.837s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)