Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


Rally Cars Qualifier 2, Race 6


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:22 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Ricky Lewis 13/ 5m 4.033s 21.796 23.387| 22.678| 22.377 1.65| 0.83| 0.46 Fastest Time of Day 1st
2nd 1 Mike Peck 13/ 5m15.997s 22.545 24.307| 23.641| 22.916 1.51| 1.26| 1.05 2nd
3rd 4 Nathan Healey 13/ 5m20.355s 22.336 24.642| 23.743| 22.905 1.99| 1.80| 1.55 3rd
4th 3 Steve Loomes 12/ 4m58.133s 21.795 24.555| 23.667| 22.472 2.44| 1.78| 1.43 Did not Finish 4th
5th 6 Mike Russell 12/ 5m27.694s 23.696 27.307| 26.803| 25.304 2.03| 1.94| 1.84 5th
6th 7 Daniel Krayvanger 11/ 5m 0.109s 23.845 27.282| 26.397| 24.334 3.95| 2.93| 2.04 Personal Best 6th
7th 9 Logan Lewis 11/ 5m 7.597s 24.361 27.963| 27.003| 25.191 3.66| 2.15| 1.67 Personal Best 7th
8th 2 Nick Peck 10/ 5m10.162s 24.855 31.016| 34.462| 28.176 3.24| 3.09| 2.97 8th
9th 8 Dave Hodgson 10/ 5m13.185s 27.220 31.318| 34.798| 28.652 3.10| 2.59| 2.31 9th
10 Greg Stevens 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 4 Car 3 Car 6 Car 7 Car 9 Car 2 Car 8 Car 10
0 0.000 0.000 0.000 1) 3.462 * 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 25.317 4) 25.589 1) 23.433 5) 22.733 8) 29.528 2) 23.845 6) 28.462 7) 28.531 9) 30.299
2 2) 22.541 5) 26.586 1) 22.709 4) 23.767 7) 25.394 3) 24.967 6) 24.361 8) 32.238 9) 36.995
3 1) 22.908 3) 23.398 2) 24.666 5) 30.340 4) 24.725 6) 32.997 7) 31.390 8) 33.622 9) 32.408
4 1) 23.148 3) 27.411 2) 28.073 5) 26.083 4) 23.696 7) 29.460 6) 24.845 8) 28.003 9) 28.364
5 1) 23.283 3) 25.019 2) 27.731 5) 24.636 4) 26.749 7) 36.136 6) 37.563 8) 31.084 9) 34.200
6 1) 28.366 3) 23.420 2) 23.655 4) 21.795 5) 26.353 6) 24.247 7) 27.797 8) 35.106 9) 29.871
7 1) 21.796 2) 24.824 4) 27.032 3) 24.078 5) 29.641 6) 24.873 7) 25.659 8) 34.010 9) 31.663
8 1) 22.790 2) 22.832 3) 23.259 4) 25.747 5) 27.608 6) 25.615 7) 24.427 8) 24.855 9) 27.506
9 1) 22.765 2) 25.158 3) 27.112 4) 27.658 5) 29.683 6) 24.128 7) 27.431 9) 34.302 8) 27.220
10 1) 22.329 2) 22.800 3) 23.742 4) 22.260 5) 26.352 6) 24.581 7) 26.664 8) 28.411 9) 34.659
11 1) 22.739 2) 23.006 3) 23.817 4) 23.560 5) 27.985 6) 29.260 7) 28.998
12 1) 23.567 2) 22.545 3) 22.790 4) 22.014 5) 29.980
13 1) 22.484 2) 23.409 3) 22.336

Bold
=Best Lap (excluding first lap)
*
=force started