Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


4WD 10.5 Buggy B Qualifier 2, Race 9


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:46 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Paul Collins 16/ 5m 5.291s 18.091 19.080| 18.545| 18.392 0.81| 0.65| 0.55 Personal Best 1st
2nd 2 Dwayne Fletcher 16/ 5m 6.349s 17.755 19.146| 18.112| 17.949 1.67| 1.46| 1.21 Personal Best 2nd
3rd 1 Charl Croesser 16/ 5m 7.835s 18.409 19.239| 18.800| 18.571 0.78| 0.46| 0.42 3rd
4th 6 Roger Van Dorsten 16/ 5m11.749s 18.279 19.484| 18.763| 18.497 1.35| 0.99| 0.47 Personal Best 4th
5th 3 Logan Toia 16/ 5m15.082s 18.749 19.692| 19.211| 18.982 0.73| 0.65| 0.56 5th
6th 4 Matt Scoble 15/ 5m 0.202s 17.861 20.013| 18.955| 18.416 1.82| 1.53| 1.07 6th
7th 7 Jason Redwood 15/ 5m11.669s 18.698 20.777| 19.039| 18.839 3.89| 1.59| 0.86 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 1 Car 6 Car 3 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 19.291 1) 18.240 5) 19.765 2) 18.797 6) 21.125 7) 21.674 3) 19.149
2 4) 20.398 2) 19.071 3) 19.534 1) 18.387 5) 19.635 6) 21.117 7) 34.152
3 3) 18.091 1) 18.339 4) 19.250 2) 19.884 5) 19.748 6) 18.734 7) 21.017
4 4) 19.936 1) 18.001 3) 18.655 2) 19.059 5) 19.185 6) 19.623 7) 18.927
5 1) 18.475 2) 22.607 3) 19.705 5) 22.532 4) 18.749 6) 19.020 7) 21.668
6 1) 19.318 4) 22.155 5) 21.739 3) 19.273 2) 18.817 6) 19.912 7) 24.692
7 1) 18.663 4) 18.220 5) 18.527 2) 18.597 3) 19.280 6) 23.837 7) 18.926
8 1) 19.877 5) 20.803 4) 19.841 2) 18.429 3) 19.294 6) 18.462 7) 18.873
9 1) 18.416 4) 17.755 5) 18.975 2) 18.279 3) 19.257 6) 20.063 7) 19.741
10 1) 18.538 3) 18.060 4) 18.747 2) 18.908 5) 19.740 6) 23.959 7) 18.698
11 1) 18.666 2) 17.986 4) 19.036 3) 19.442 5) 18.975 6) 17.861 7) 19.093
12 2) 21.012 1) 18.213 4) 18.518 3) 19.098 5) 20.797 6) 18.007 7) 19.408
13 1) 18.492 4) 22.193 3) 18.409 2) 19.506 5) 20.073 6) 19.314 7) 19.421
14 1) 19.120 3) 18.364 2) 18.995 4) 23.169 5) 19.187 6) 19.600 7) 19.129
15 1) 18.486 2) 17.945 3) 18.899 4) 19.582 5) 20.306 6) 19.019 7) 18.775
16 1) 18.512 2) 18.397 3) 19.240 4) 18.807 5) 20.914

Bold
=Best Lap (excluding first lap)
*
=force started