Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


4WD 10.5 Buggy B Qualifier 1, Race 9


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 5:13 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Roger Van Dorsten 16/ 5m 1.381s 18.091 18.836| 18.607| 18.392 0.37| 0.35| 0.34 1st
2nd 2 Dwayne Fletcher 16/ 5m 1.418s 17.863 18.838| 18.297| 18.130 1.05| 0.49| 0.44 2nd
3rd 7 Jason Redwood 16/ 5m 7.185s 18.132 19.199| 18.715| 18.465 1.09| 0.40| 0.37 3rd
4th 1 Charl Croesser 16/ 5m10.361s 18.367 19.397| 18.706| 18.516 1.38| 0.70| 0.44 4th
5th 4 Matt Scoble 15/ 5m 0.133s 17.760 20.008| 18.735| 18.365 2.08| 1.79| 1.33 5th
6th 5 Paul Collins 15/ 5m 4.269s 18.467 20.284| 19.111| 18.694 1.94| 1.56| 1.25 6th
7th 3 Logan Toia 14/ 4m53.024s 18.503 20.930| 19.602| 18.805 2.39| 2.13| 1.93 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 7 Car 1 Car 4 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 19.160 2) 18.525 1) 18.387 6) 19.948 3) 19.056 5) 19.722 7) 23.737
2 3) 19.061 1) 18.170 2) 18.539 4) 18.763 5) 19.753 6) 19.305 7) 19.429
3 4) 18.985 1) 19.322 2) 19.383 3) 18.486 7) 24.339 5) 18.999 6) 18.760
4 4) 18.696 1) 19.047 2) 19.102 3) 18.691 6) 19.511 5) 23.520 7) 22.022
5 2) 19.382 4) 22.483 1) 19.631 3) 19.603 7) 22.617 5) 20.505 6) 19.167
6 3) 19.065 4) 17.863 1) 18.870 2) 18.800 7) 18.615 5) 18.786 6) 18.503
7 1) 18.706 4) 18.509 2) 19.189 3) 19.419 5) 18.926 6) 22.879 7) 25.385
8 1) 18.479 2) 18.217 3) 19.277 4) 18.859 5) 24.209 6) 24.876 7) 24.218
9 1) 18.091 2) 18.361 3) 18.132 4) 21.168 5) 18.493 6) 21.265 7) 19.036
10 1) 18.478 3) 18.671 2) 18.542 4) 19.120 5) 19.164 6) 19.108 7) 18.986
11 1) 18.338 2) 18.244 4) 23.149 3) 18.593 5) 18.345 6) 18.899 7) 19.137
12 1) 18.717 2) 18.158 4) 18.727 3) 19.122 5) 18.868 6) 18.661 7) 22.243
13 2) 19.003 1) 18.321 4) 18.852 3) 18.444 5) 21.862 6) 18.658 7) 23.660
14 1) 18.577 2) 19.453 3) 18.910 4) 24.037 5) 18.615 6) 20.619 7) 18.741
15 1) 19.301 2) 19.468 3) 19.399 4) 18.367 5) 17.760 6) 18.467
16 1) 19.342 2) 18.606 3) 19.096 4) 18.941

Bold
=Best Lap (excluding first lap)
*
=force started