Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


4WD 10.5 Buggy B Main, Race 9


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:32 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Shane Gollop 16/ 5m12.195s 18.255 19.345| 18.859| 18.633 1.15| 0.38| 0.36 Personal Best 1st
2nd 6 Matt Scoble 16/ 5m16.052s 18.003 19.602| 18.826| 18.549 1.51| 1.00| 0.50 Personal Best 2nd
3rd 5 Logan Toia 16/ 5m17.308s 17.811 19.705| 18.816| 18.304 1.51| 1.03| 0.92 3rd
4th 8 David Bruce 15/ 5m10.882s 19.503 20.506| 19.754| 19.652 1.52| 0.92| 0.41 Personal Best 4th
5th 1 Jason Redwood 14/ 5m 1.968s 18.696 21.513| 19.986| 19.102 2.68| 2.38| 2.12 5th
6th 9 Roger Yang 14/ 5m 5.684s 19.238 21.575| 20.390| 19.499 2.18| 1.98| 1.71 6th
7th 10 Sareth Khoun 14/ 5m13.230s 19.227 22.106| 20.426| 19.458 3.50| 2.06| 1.83 7th
8th 2 Charl Croesser 14/ 5m16.366s 19.265 22.511| 21.034| 19.921 2.59| 2.28| 2.03 8th
9th 3 Shay Taylor 2/ 0m50.831s 24.045 24.682| 49.365| 49.365 0.64| 0.00| 0.00 Did not Finish 9th
10th 4 Robert Minifie 1/ 0m23.586s 21.709 Did not Finish 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 6 Car 5 Car 8 Car 1 Car 9 Car 10 Car 2 Car 3 Car 4
0 7) 2.673 6) 2.415 5) 2.023 8) 3.286 1) 0.778 9) 3.626 10) 3.741 2) 1.211 3) 1.466 4) 1.877
1 2) 19.480 5) 22.559 1) 19.870 4) 21.083 9) 26.501 7) 22.907 10) 23.867 8) 25.462 6) 24.045 3) 21.709
2 2) 19.285 4) 19.311 1) 19.235 3) 19.782 5) 21.451 7) 23.198 9) 24.986 6) 22.662 8) 25.320
3 1) 18.829 3) 18.968 2) 20.117 4) 23.157 5) 19.048 6) 24.482 7) 23.669 8) 27.415
4 1) 18.255 3) 18.672 2) 19.134 5) 25.149 4) 18.696 8) 25.373 6) 20.987 7) 20.734
5 1) 19.259 3) 18.996 2) 19.542 5) 19.793 4) 19.466 8) 22.190 7) 23.871 6) 22.291
6 1) 18.791 3) 19.545 2) 19.540 5) 20.162 4) 20.615 7) 21.145 6) 19.227 8) 26.247
7 1) 19.111 2) 19.199 3) 21.327 5) 19.892 4) 19.224 7) 25.099 6) 19.964 8) 22.676
8 1) 18.510 2) 18.760 3) 18.054 5) 19.848 4) 19.078 6) 19.384 8) 32.505 7) 19.584
9 1) 23.550 2) 24.094 3) 24.085 5) 19.570 4) 24.589 6) 19.669 7) 19.821 8) 25.687
10 1) 19.400 2) 19.884 3) 20.407 5) 19.503 4) 19.654 6) 19.945 7) 19.323 8) 19.265
11 1) 19.165 2) 18.003 3) 19.185 5) 19.663 4) 19.556 6) 20.223 7) 19.674 8) 21.341
12 1) 18.895 2) 18.591 3) 18.619 4) 19.744 5) 24.841 6) 19.455 7) 19.483 8) 21.769
13 1) 18.781 2) 18.719 3) 17.811 4) 19.959 5) 23.081 6) 19.750 7) 19.584 8) 20.234
14 1) 19.545 2) 19.182 3) 18.498 4) 19.787 5) 25.390 6) 19.238 7) 22.528 8) 19.788
15 1) 19.667 2) 19.179 3) 21.319 4) 20.504
16 1) 18.999 2) 19.975 3) 18.542

Bold
=Best Lap (excluding first lap)
*
=force started