Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


4WD 10.5 Buggy A Qualifier 1, Race 10


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 5:21 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Webber 18/ 5m14.653s 16.722 17.480| 17.016| 16.801 0.71| 0.56| 0.39 1st
2nd 6 Shane Mangu 17/ 5m 0.346s 16.938 17.667| 17.174| 17.075 1.26| 0.32| 0.26 2nd
3rd 5 Nathan Toia 17/ 5m 3.518s 17.459 17.854| 17.714| 17.567 0.22| 0.20| 0.19 3rd
4th 4 Jordan Burley 17/ 5m 7.990s 17.076 18.117| 17.328| 17.182 1.62| 0.91| 0.40 4th
5th 2 Glen Clarke 17/ 5m13.765s 17.607 18.456| 18.189| 17.970 0.41| 0.37| 0.36 5th
6th 3 Jeremy Cassells 16/ 5m 0.349s 17.701 18.771| 18.200| 18.003 1.06| 0.71| 0.42 6th
7th 7 Scott Brownhill 16/ 5m10.996s 17.902 19.437| 18.591| 18.238 1.44| 1.08| 0.82 7th
8th 8 Shane Gollop 15/ 5m 3.733s 17.982 20.248| 18.848| 18.381 2.34| 2.01| 1.54 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 5 Car 4 Car 2 Car 3 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 19.362 3) 18.112 1) 17.979 2) 18.040 6) 18.580 4) 18.319 7) 19.161 5) 18.454
2 7) 19.049 3) 18.063 1) 17.578 2) 17.583 5) 18.956 6) 19.397 4) 18.089 8) 24.805
3 6) 17.911 2) 17.233 1) 17.788 3) 17.973 4) 18.037 7) 21.899 5) 18.449 8) 18.192
4 4) 17.687 1) 17.387 2) 17.576 3) 17.700 5) 18.951 7) 18.465 6) 19.113 8) 20.281
5 4) 17.772 1) 17.304 3) 17.926 2) 17.185 5) 18.350 7) 20.740 6) 23.268 8) 21.071
6 4) 17.573 1) 17.080 2) 17.970 3) 18.631 5) 18.659 7) 18.803 6) 18.736 8) 24.002
7 4) 16.863 1) 16.938 3) 17.984 2) 17.215 5) 18.936 7) 17.921 6) 17.902 8) 17.982
8 4) 16.762 1) 17.265 3) 18.128 2) 17.422 5) 18.310 6) 18.393 7) 21.226 8) 25.093
9 2) 17.596 1) 17.031 3) 18.263 4) 23.561 5) 19.201 6) 17.701 7) 18.671 8) 18.829
10 2) 16.961 1) 17.439 3) 17.459 4) 17.240 5) 18.472 6) 18.428 7) 19.610 8) 19.470
11 2) 16.722 1) 17.125 3) 17.942 4) 17.578 5) 18.372 6) 18.093 7) 21.931 8) 19.921
12 2) 16.876 1) 17.203 3) 17.855 4) 17.365 5) 17.607 6) 18.954 7) 18.915 8) 18.524
13 2) 17.080 1) 17.460 3) 17.668 4) 17.198 5) 18.345 6) 18.368 7) 19.478 8) 19.087
14 2) 17.478 1) 17.202 3) 17.999 4) 20.960 5) 17.931 6) 18.549 7) 19.573 8) 19.266
15 1) 17.323 2) 22.538 3) 17.554 4) 17.076 5) 17.969 6) 18.335 7) 18.079 8) 18.756
16 1) 17.543 2) 17.606 3) 18.047 4) 17.843 5) 18.497 6) 17.984 7) 18.795
17 1) 17.312 2) 17.360 3) 17.802 4) 17.420 5) 18.592
18 1) 16.783

Bold
=Best Lap (excluding first lap)
*
=force started