Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


4WD 10.5 Buggy A Main, Race 10


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:42 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Shane Mangu 17/ 5m 0.458s 16.854 17.594| 17.109| 16.975 0.88| 0.44| 0.39 1st
2nd 1 Andrew Webber 17/ 5m 0.874s 16.895 17.649| 17.138| 17.054 1.14| 0.47| 0.28 2nd
3rd 5 Glen Clarke 17/ 5m14.411s 17.807 18.372| 18.061| 17.976 0.52| 0.39| 0.25 3rd
4th 4 Jordan Burley 16/ 5m 5.807s 17.065 19.012| 17.818| 17.367 1.73| 1.51| 1.38 4th
5th 8 Dwayne Fletcher 16/ 5m 9.081s 17.940 19.127| 18.398| 18.197 1.15| 0.84| 0.64 5th
6th 10 Scott Brownhill 16/ 5m10.886s 17.516 19.206| 18.043| 17.862 1.89| 1.65| 1.27 6th
7th 3 Nathan Toia 16/ 5m11.189s 17.424 19.362| 18.017| 17.571 2.22| 1.67| 1.25 7th
8th 7 Roger Van Dorsten 15/ 5m 3.381s 18.014 20.042| 18.965| 18.543 1.83| 1.32| 1.12 8th
9th 9 Paul Collins 15/ 5m19.968s 18.086 21.107| 19.307| 18.459 3.10| 2.10| 1.93 9th
6 Jeremy Cassells 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 4 Car 8 Car 10 Car 3 Car 7 Car 9
0 2) 1.344 1) 0.834 5) 2.078 4) 1.612 7) 3.037 9) 3.577 3) 1.396 6) 2.749 8) 3.349
1 2) 17.307 1) 17.547 4) 19.816 6) 21.391 5) 19.805 8) 23.106 3) 19.499 7) 21.419 9) 24.047
2 2) 20.647 1) 18.116 3) 18.857 5) 18.342 4) 18.315 8) 18.010 6) 20.731 7) 19.209 9) 18.086
3 2) 16.881 1) 16.895 3) 18.002 5) 18.212 4) 18.255 8) 18.112 6) 18.205 7) 18.014 9) 20.958
4 2) 17.093 1) 17.204 3) 18.078 8) 22.571 5) 21.075 7) 18.797 4) 18.462 6) 19.577 9) 18.563
5 2) 17.255 1) 17.125 3) 18.403 6) 17.942 4) 18.270 5) 18.342 7) 23.306 8) 22.143 9) 21.718
6 2) 16.854 1) 17.259 3) 18.130 6) 18.003 4) 17.940 5) 17.516 7) 17.424 8) 19.470 9) 19.252
7 2) 18.191 1) 17.158 3) 18.282 7) 18.993 4) 18.439 5) 18.266 6) 17.568 8) 24.952 9) 29.866
8 2) 17.119 1) 17.177 3) 19.452 7) 17.424 4) 18.382 5) 18.215 6) 17.665 8) 22.468 9) 19.313
9 2) 17.188 1) 17.279 3) 17.807 7) 21.136 4) 18.241 5) 18.014 6) 18.988 8) 18.508 9) 19.789
10 2) 17.226 1) 17.366 3) 18.432 7) 17.065 4) 19.012 6) 19.351 5) 17.765 8) 18.416 9) 20.500
11 2) 16.930 1) 17.529 3) 18.136 4) 17.517 6) 22.259 5) 19.839 7) 25.251 8) 18.894 9) 23.984
12 1) 18.305 2) 21.852 3) 18.147 4) 17.612 6) 19.459 5) 18.184 7) 21.839 8) 19.415 9) 18.217
13 1) 17.239 2) 17.385 3) 17.876 4) 18.851 6) 18.281 5) 17.805 7) 18.978 8) 18.887 9) 23.934
14 1) 17.952 2) 17.195 3) 18.121 4) 21.300 5) 18.850 6) 22.687 7) 18.490 8) 19.260 9) 18.180
15 1) 17.601 2) 18.860 3) 18.173 5) 20.616 6) 19.529 4) 17.966 7) 17.436 8) 20.000 9) 20.212
16 1) 17.918 2) 17.083 3) 18.145 4) 17.220 5) 19.932 6) 23.099 7) 18.186
17 1) 17.408 2) 17.010 3) 18.476

Bold
=Best Lap (excluding first lap)
*
=force started