Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


2WD Short Course Qualifier 1, Race 7


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 4:58 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 16/ 5m16.439s 18.514 19.777| 19.020| 18.815 1.32| 0.96| 0.61 1st
2nd 4 Jeremy Cassells 15/ 5m 3.930s 19.007 20.262| 19.472| 19.170 1.25| 1.10| 0.90 2nd
3rd 3 Jacob Black 15/ 5m14.504s 19.330 20.966| 20.299| 19.993 1.25| 1.04| 0.75 3rd
4th 8 Dion Hubers 14/ 5m 7.109s 19.739 21.936| 20.609| 20.045 2.37| 1.90| 1.35 4th
5th 7 Sareth Khoun 14/ 5m12.116s 21.148 22.294| 21.698| 21.346 1.17| 0.75| 0.59 5th
6th 6 Mike Peck 14/ 5m17.908s 20.783 22.707| 21.749| 21.142 1.91| 1.12| 0.97 6th
7th 5 Jordan Burley 12/ 5m 3.569s 18.444 19.882| 19.227| 18.863 1.54| 1.16| 0.49 7th
2 Daniel Krayvanger 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 8 Car 7 Car 6 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 1) 64.975 * 0.000
1 1) 18.785 2) 19.935 3) 20.501 4) 20.751 6) 21.541 5) 21.224 7) 20.250
2 2) 20.497 1) 19.239 6) 22.623 3) 20.094 5) 21.321 4) 21.347 7) 19.014
3 1) 18.998 2) 19.153 4) 20.715 3) 19.739 5) 21.148 6) 22.321 7) 19.105
4 1) 18.999 2) 19.385 4) 20.976 3) 20.010 6) 25.620 5) 22.558 7) 19.742
5 1) 19.513 2) 21.393 4) 23.769 3) 20.572 6) 23.715 5) 24.424 7) 19.247
6 1) 19.035 2) 19.680 4) 20.609 3) 20.782 6) 21.595 5) 22.632 7) 19.087
7 1) 19.703 2) 19.654 4) 19.442 3) 20.184 6) 22.145 5) 20.783 7) 19.271
8 1) 19.275 2) 19.256 4) 23.427 3) 23.069 6) 21.942 5) 21.353 7) 18.665
9 1) 18.514 2) 19.007 4) 20.224 3) 22.521 5) 22.321 6) 28.382 7) 23.411
10 1) 19.020 2) 19.199 4) 20.510 3) 20.202 5) 21.153 6) 21.006 7) 19.447
11 1) 22.399 2) 22.488 3) 20.684 4) 27.376 5) 22.740 6) 23.781 7) 22.911
12 1) 20.715 2) 20.435 3) 20.517 4) 21.240 5) 21.567 6) 23.827 7) 18.444
13 1) 23.407 2) 22.768 3) 20.470 4) 26.340 5) 23.052 6) 21.828
14 1) 19.503 2) 22.119 3) 19.330 4) 24.229 5) 22.256 6) 22.442
15 1) 18.780 2) 20.219 3) 20.707
16 1) 19.296

Bold
=Best Lap (excluding first lap)
*
=force started