Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


2WD Short Course Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:16 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jordan Burley 16/ 5m 3.649s 18.250 18.922| 18.670| 18.514 0.44| 0.31| 0.27 Fastest Time of Day 1st
2nd 2 Anton Hubers 16/ 5m18.538s 18.023 19.827| 18.519| 18.146 1.99| 1.74| 1.37 2nd
3rd 4 Jacob Black 15/ 5m12.163s 19.210 20.682| 19.816| 19.505 1.51| 1.21| 0.85 Personal Best 3rd
4th 5 Dion Hubers 15/ 5m15.240s 19.227 20.855| 19.870| 19.458 1.90| 1.11| 0.83 Personal Best 4th
5th 7 Mike Peck 14/ 5m17.679s 20.687 22.470| 21.378| 20.935 1.89| 1.61| 1.14 Personal Best 5th
6th 6 Sareth Khoun 13/ 5m 0.607s 20.517 22.868| 21.664| 20.957 2.35| 2.08| 1.71 6th
7th 8 Daniel Krayvanger 12/ 5m 4.413s 21.614 25.071| 23.631| 22.252 3.62| 2.91| 1.81 7th
3 Jeremy Cassells 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 7 Car 6 Car 8
0 1) 0.887 2) 1.304 3) 1.932 4) 2.405 5) 3.099 6) 3.314 7) 3.558
1 1) 19.469 3) 23.960 2) 20.556 4) 23.199 5) 22.678 6) 26.753 7) 27.201
2 1) 18.908 3) 18.036 2) 20.305 4) 19.727 6) 26.386 5) 21.201 7) 23.183
3 1) 18.777 2) 18.056 3) 19.967 4) 19.637 6) 21.608 5) 21.222 7) 31.759
4 1) 19.065 2) 18.578 3) 19.511 4) 21.837 6) 26.243 5) 26.779 7) 22.744
5 1) 19.359 2) 18.821 3) 19.269 4) 20.391 6) 21.212 5) 21.119 7) 22.024
6 1) 18.488 2) 18.023 3) 24.263 4) 19.394 6) 20.975 5) 21.638 7) 25.989
7 1) 18.946 2) 18.953 3) 19.210 4) 19.306 5) 21.072 6) 22.546 7) 22.520
8 1) 18.897 2) 18.293 3) 19.799 4) 19.227 5) 20.733 6) 27.120 7) 21.614
9 1) 18.523 2) 19.543 3) 19.957 4) 19.796 5) 21.559 6) 23.856 7) 32.780
10 1) 18.733 2) 22.303 4) 22.608 3) 21.892 5) 24.481 6) 22.145 7) 25.564
11 1) 18.577 2) 18.602 3) 23.658 4) 26.723 5) 21.782 6) 21.670 7) 22.361
12 1) 19.049 2) 19.505 3) 20.034 4) 20.479 5) 21.474 6) 20.727 7) 23.116
13 1) 18.757 2) 23.760 3) 19.738 4) 20.429 5) 20.687 6) 20.517
14 1) 18.799 2) 18.324 3) 20.986 4) 20.457 5) 23.690
15 1) 18.250 2) 22.160 3) 20.370 4) 20.341
16 1) 20.165 2) 20.317

Bold
=Best Lap (excluding first lap)
*
=force started