Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


2WD 10.5 Truck B Qualifier 1, Race 11


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 5:28 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 10 Jacob Black 15/ 5m11.373s 19.265 20.758| 20.095| 19.712 1.09| 0.93| 0.81 1st
2nd 2 Jeremy Wood 15/ 5m20.287s 19.891 21.352| 20.534| 20.342 1.66| 1.13| 0.46 2nd
3rd 4 Mike Peck 14/ 5m 4.373s 21.138 21.740| 21.504| 21.259 0.46| 0.40| 0.36 3rd
4th 9 Shane Gunn 14/ 5m13.424s 20.662 22.387| 21.629| 21.083 1.64| 0.87| 0.75 4th
5th 5 Mike Russell 14/ 5m18.953s 20.559 22.782| 21.565| 20.965 2.27| 1.60| 1.25 5th
6th 3 Logan Toia 13/ 5m11.684s 20.093 23.975| 21.389| 20.573 7.56| 1.37| 1.06 6th
7th 8 Reuben Clark 12/ 5m 9.096s 19.896 25.686| 22.060| 20.903 8.22| 6.22| 1.43 7th
8th 6 Nick Peck 11/ 4m54.628s 23.810 26.784| 26.281| 24.442 2.78| 2.39| 1.83 Did not Finish 8th
1 Amber Taylor 0/ 0m 0.000s Did not Finish
7 Nick Ward 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 10 Car 2 Car 4 Car 9 Car 5 Car 3 Car 8 Car 6 Car 1 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 1) 0.853 * 0.000 0.000 0.000
1 5) 22.448 2) 21.732 4) 21.961 8) 27.464 3) 21.770 1) 21.586 6) 22.075 7) 23.939
2 3) 20.662 1) 20.723 4) 21.687 7) 21.139 2) 21.103 8) 49.774 5) 22.682 6) 23.810
3 2) 21.309 1) 20.353 4) 22.119 5) 21.455 6) 28.761 8) 20.909 3) 20.059 7) 24.241
4 2) 19.543 1) 20.900 3) 21.148 5) 22.036 6) 21.250 8) 21.296 4) 21.432 7) 27.350
5 1) 19.911 2) 20.847 3) 22.667 5) 22.634 6) 26.003 8) 20.295 4) 23.362 7) 25.352
6 1) 19.821 2) 20.411 3) 22.356 4) 22.200 5) 21.013 7) 20.093 8) 44.484 6) 27.007
7 1) 20.062 2) 20.550 3) 21.519 4) 20.662 5) 20.901 6) 23.133 8) 43.154 7) 31.190
8 1) 21.909 2) 24.752 3) 21.548 4) 23.142 5) 25.154 6) 22.850 8) 23.132 7) 25.249
9 1) 21.701 3) 26.052 2) 21.302 4) 21.197 5) 23.077 6) 20.275 8) 24.837 7) 31.814
10 1) 23.052 2) 20.575 3) 22.030 4) 22.102 5) 20.559 6) 23.059 8) 19.896 7) 24.971
11 1) 19.265 2) 19.891 3) 21.363 4) 22.848 5) 23.376 6) 21.805 7) 21.575 8) 29.705
12 1) 20.021 2) 20.817 3) 21.347 4) 20.962 5) 21.991 6) 21.727 7) 21.555
13 1) 20.128 2) 20.508 3) 21.138 4) 23.672 5) 21.944 6) 24.882
14 1) 21.267 2) 20.672 3) 22.188 4) 21.911 5) 22.051
15 1) 20.274 2) 21.504

Bold
=Best Lap (excluding first lap)
*
=force started