Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


2WD 10.5 Truck B Main, Race 11


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:51 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brandon Hodge 14/ 5m 2.183s 19.455 21.520| 20.523| 20.018 2.35| 0.94| 0.87 1st
2nd 7 Logan Toia 14/ 5m 2.511s 19.447 21.437| 20.339| 19.770 2.46| 1.14| 0.84 Personal Best 2nd
3rd 6 Amy Joblin 14/ 5m16.336s 20.923 22.364| 21.596| 21.223 1.67| 0.80| 0.61 Personal Best 3rd
4th 3 Shane Gunn 13/ 5m 4.249s 20.171 23.277| 22.011| 20.688 2.84| 2.37| 2.09 4th
5th 5 Nick Ward 13/ 5m 5.551s 20.230 23.284| 21.864| 20.805 3.03| 2.47| 1.42 5th
6th 4 Mike Russell 13/ 5m13.755s 20.519 23.977| 22.352| 21.315 3.48| 2.40| 1.72 6th
7th 2 Mike Peck 13/ 5m15.111s 21.524 24.138| 22.676| 21.937 2.83| 2.21| 1.67 7th
8 Reuben Clark 0/ 0m 0.000s Did not Finish
9 Nick Peck 0/ 0m 0.000s Did not Finish
10 Amber Taylor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 6 Car 3 Car 5 Car 4 Car 2
0 1) 0.903 5) 2.385 7) 3.237 3) 1.642 6) 2.855 4) 2.052 2) 1.310
1 1) 20.151 7) 29.371 5) 27.717 3) 26.994 2) 23.348 6) 29.021 4) 28.646
2 1) 20.323 4) 20.550 5) 23.006 3) 23.272 2) 24.675 7) 33.005 6) 27.735
3 1) 20.109 4) 20.634 5) 21.183 3) 20.408 2) 20.736 7) 21.242 6) 22.522
4 1) 19.455 2) 19.447 4) 22.023 3) 23.894 5) 29.564 7) 25.512 6) 23.839
5 1) 21.628 2) 20.695 4) 21.510 3) 20.171 5) 23.715 7) 21.698 6) 23.757
6 1) 20.762 2) 19.642 4) 22.343 3) 20.925 5) 23.032 7) 22.930 6) 21.524
7 1) 22.440 2) 20.227 4) 20.923 3) 21.147 5) 20.230 7) 21.843 6) 23.953
8 2) 29.347 1) 21.650 3) 22.182 4) 26.026 5) 21.359 7) 20.519 6) 21.967
9 1) 20.608 2) 21.648 3) 23.855 5) 29.164 4) 21.170 6) 22.826 7) 30.653
10 2) 21.817 1) 21.013 3) 21.194 5) 21.538 4) 21.112 6) 21.788 7) 23.009
11 2) 20.326 1) 19.961 3) 21.595 4) 21.939 5) 29.811 6) 21.328 7) 22.317
12 1) 22.260 2) 23.633 3) 21.306 4) 26.339 5) 23.166 6) 26.149 7) 21.982
13 1) 20.052 2) 22.078 3) 21.710 4) 20.790 5) 20.778 6) 23.842 7) 21.897
14 1) 22.002 2) 19.577 3) 22.552

Bold
=Best Lap (excluding first lap)
*
=force started