Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


2WD 10.5 Truck A Qualifier 1, Race 12


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 5:36 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Scott Brownhill 17/ 5m17.739s 17.753 18.690| 18.209| 18.079 0.81| 0.67| 0.51 1st
2nd 6 Nick Moore 16/ 5m 7.481s 18.190 19.217| 18.551| 18.349 1.57| 0.58| 0.31 2nd
3rd 8 Robert Minifie 16/ 5m12.166s 18.317 19.510| 18.815| 18.622 1.48| 0.61| 0.50 3rd
4th 2 Anton Hubers 15/ 5m 2.075s 18.617 20.138| 19.512| 19.160 1.06| 0.87| 0.71 4th
5th 5 Matt Scoble 15/ 5m 3.050s 19.332 20.203| 19.667| 19.487 0.83| 0.74| 0.59 5th
6th 3 Braedon Clark 15/ 5m10.599s 19.496 20.706| 19.937| 19.671 1.28| 0.98| 0.69 6th
7th 7 Paul Collins 15/ 5m10.663s 18.697 20.710| 19.468| 19.129 2.48| 1.51| 0.75 7th
8th 10 Dion Hubers 15/ 5m14.102s 18.909 20.940| 19.884| 19.520 1.91| 1.46| 1.10 8th
9th 4 Brandon Hodge 15/ 5m18.875s 19.228 21.258| 19.866| 19.369 2.34| 1.85| 1.43 9th
10th 1 Amy Joblin 13/ 5m10.789s 21.392 23.906| 22.596| 21.731 2.76| 2.10| 1.40 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 6 Car 8 Car 2 Car 5 Car 3 Car 7 Car 10 Car 4 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 20.344 2) 19.212 1) 18.858 7) 20.547 5) 19.972 3) 19.618 10) 28.222 4) 19.638 8) 20.577 9) 22.032
2 3) 18.528 1) 18.444 2) 19.338 7) 22.535 6) 20.526 4) 19.496 10) 19.606 5) 20.021 8) 22.619 9) 25.664
3 3) 19.041 1) 18.753 2) 18.758 7) 19.709 6) 20.869 5) 21.381 10) 24.967 4) 20.419 8) 26.930 9) 22.526
4 3) 18.257 1) 18.190 2) 18.484 7) 21.930 5) 19.963 6) 23.930 8) 19.855 4) 20.124 9) 24.260 10) 24.998
5 2) 18.000 1) 18.685 3) 18.762 6) 19.893 5) 19.795 7) 20.779 8) 19.421 4) 20.117 9) 21.119 10) 23.470
6 3) 18.416 1) 18.759 2) 18.317 6) 20.975 4) 19.782 5) 19.797 8) 19.787 7) 25.746 10) 25.265 9) 21.890
7 1) 20.064 2) 20.688 3) 20.354 6) 19.384 4) 19.452 5) 19.969 8) 19.076 7) 20.562 9) 19.524 10) 21.392
8 1) 18.281 2) 18.413 3) 19.248 5) 19.571 4) 19.728 6) 19.750 8) 19.730 7) 19.694 9) 19.347 10) 21.640
9 1) 18.478 2) 18.358 3) 20.526 6) 20.478 4) 19.560 5) 19.856 8) 19.171 7) 20.856 9) 19.480 10) 30.454
10 1) 18.204 2) 18.343 3) 19.763 5) 18.617 4) 21.787 6) 21.430 8) 21.380 7) 19.747 9) 20.080 10) 28.706
11 1) 17.753 2) 18.787 3) 24.786 5) 19.657 4) 21.787 6) 20.186 8) 20.055 7) 24.220 9) 20.383 10) 21.701
12 1) 18.307 2) 19.129 3) 18.793 4) 19.585 5) 21.406 6) 23.080 8) 21.230 7) 20.729 9) 19.228 10) 24.112
13 1) 20.634 2) 18.974 3) 18.864 4) 18.846 5) 19.332 6) 21.406 8) 18.697 7) 18.909 9) 19.269 10) 22.204
14 1) 18.440 2) 18.778 3) 19.172 4) 19.384 5) 19.635 8) 20.224 7) 19.283 6) 19.612 9) 19.662
15 1) 18.253 2) 24.902 3) 18.969 4) 20.964 5) 19.456 6) 19.697 7) 20.183 8) 23.708 9) 21.132
16 1) 18.552 2) 19.066 3) 19.174
17 1) 18.187

Bold
=Best Lap (excluding first lap)
*
=force started