Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


2WD 10.5 Buggy C Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 5:59 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Braedyn Webber 16/ 5m 8.584s 18.777 19.286| 18.999| 18.848 0.47| 0.34| 0.29 Personal Best 1st
2nd 5 Steve Joblin 16/ 5m15.806s 18.844 19.737| 19.174| 18.995 1.26| 0.59| 0.28 Personal Best 2nd
3rd 9 Roger Van Dorsten 15/ 4m57.105s 18.145 19.807| 18.559| 18.338 2.34| 1.92| 1.34 Personal Best 3rd
4th 1 Shay Taylor 15/ 5m 3.190s 18.175 20.212| 19.130| 18.592 1.85| 1.48| 1.07 4th
5th 10 Robert Minifie 15/ 5m 9.402s 17.818 20.626| 18.526| 18.226 4.36| 2.33| 1.10 Personal Best 5th
6th 4 Roger Yang 15/ 5m 9.856s 18.419 20.657| 19.364| 18.884 2.17| 1.50| 1.26 6th
7th 6 Logan Toia 14/ 5m 0.048s 19.094 21.432| 19.997| 19.288 2.61| 1.78| 1.58 7th
8th 2 Reuben Clark 14/ 5m 4.689s 19.027 21.763| 19.762| 19.252 3.93| 2.08| 1.51 8th
9th 7 Ricky Lewis 13/ 5m 1.143s 19.145 23.164| 20.564| 19.394 5.12| 4.33| 3.59 9th
10th 8 Jayden Lewis 13/ 5m 1.448s 19.769 23.188| 21.130| 20.173 4.94| 2.11| 1.53 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 9 Car 1 Car 10 Car 4 Car 6 Car 2 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 19.956 7) 21.392 9) 25.184 4) 19.577 1) 18.522 8) 23.381 3) 19.362 10) 25.981 2) 19.321 6) 21.113
2 3) 19.401 4) 19.320 9) 18.868 5) 21.424 1) 18.579 7) 19.295 8) 24.007 10) 20.201 2) 19.337 6) 19.983
3 2) 19.188 4) 19.325 7) 18.772 5) 19.584 1) 18.755 8) 20.290 6) 19.412 10) 20.371 3) 19.898 9) 24.413
4 2) 18.852 3) 18.844 5) 18.390 4) 20.256 1) 19.617 6) 18.951 7) 21.417 8) 19.938 10) 30.967 9) 21.183
5 2) 18.994 3) 19.788 4) 18.330 5) 21.880 1) 19.312 8) 26.707 7) 24.095 9) 23.503 10) 21.656 6) 21.352
6 2) 19.179 3) 19.561 5) 23.570 4) 19.625 1) 18.324 10) 21.704 6) 19.233 8) 19.027 9) 19.145 7) 19.769
7 2) 20.592 3) 19.428 4) 18.494 5) 23.729 1) 17.818 8) 18.419 6) 19.094 9) 20.796 10) 26.468 7) 20.007
8 2) 18.777 3) 19.216 4) 19.085 5) 19.222 1) 17.890 7) 19.322 6) 21.235 9) 23.621 10) 19.424 8) 23.898
9 2) 19.729 3) 19.205 4) 18.331 5) 19.453 1) 18.817 7) 22.284 6) 19.339 8) 20.055 9) 20.276 10) 26.924
10 2) 19.281 4) 24.090 3) 19.155 5) 18.298 1) 18.594 6) 18.802 7) 23.422 8) 19.372 9) 20.373 10) 20.796
11 2) 18.901 4) 19.134 3) 18.145 5) 18.175 1) 18.649 7) 22.132 6) 19.851 8) 33.959 9) 33.486 10) 38.807
12 2) 18.873 4) 18.887 3) 18.848 5) 24.599 1) 21.415 6) 20.560 7) 28.548 8) 19.433 10) 31.045 9) 20.310
13 1) 19.633 3) 19.606 4) 24.520 5) 18.669 2) 27.115 6) 19.532 7) 20.485 8) 19.179 9) 19.747 10) 22.893
14 1) 19.129 2) 19.475 3) 18.863 4) 20.099 5) 34.610 6) 19.522 7) 20.548 8) 19.253
15 1) 18.841 2) 19.629 3) 18.550 4) 18.600 5) 21.385 6) 18.955
16 1) 19.258 2) 18.906

Bold
=Best Lap (excluding first lap)
*
=force started