Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


2WD 10.5 Buggy B Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:49 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Robert Minifie 16/ 5m 5.206s 17.543 18.945| 18.025| 17.781 1.76| 1.21| 0.54 Personal Best 1st
2nd 2 Braedon Clark 16/ 5m 7.208s 18.344 19.124| 18.604| 18.487 1.00| 0.46| 0.38 Personal Best 2nd
3rd 4 Shane Gollop 16/ 5m11.696s 17.874 19.370| 18.432| 18.228 1.68| 1.24| 0.85 3rd
4th 10 Paul Collins 16/ 5m16.213s 18.209 19.515| 18.739| 18.481 1.15| 1.00| 0.83 Personal Best 4th
5th 7 Alan Coppard 16/ 5m17.046s 18.158 19.619| 18.976| 18.537 1.12| 0.90| 0.75 5th
6th 3 Braedyn Webber 16/ 5m18.163s 18.479 19.790| 18.893| 18.723 1.65| 1.27| 0.63 6th
7th 6 Jacob Black 16/ 5m18.530s 18.567 19.743| 18.996| 18.680 1.59| 0.77| 0.46 7th
8th 9 Charl Croesser 15/ 5m 6.719s 18.186 20.200| 18.751| 18.412 2.82| 1.63| 1.23 8th
9th 8 Steve Joblin 13/ 5m 7.539s 20.260 23.404| 22.761| 21.539 1.81| 1.67| 1.60 9th
1 Jeremy Cassells 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 4 Car 10 Car 7 Car 3 Car 6 Car 9 Car 8
0 4) 2.071 1) 1.209 3) 1.772 9) 3.963 6) 3.130 2) 1.515 5) 2.637 8) 3.710 7) 3.278
1 3) 19.030 1) 18.664 2) 18.783 7) 20.273 8) 22.333 5) 20.980 4) 19.574 6) 19.575 9) 22.544
2 2) 19.011 1) 19.406 5) 21.523 6) 19.363 7) 19.729 3) 19.098 4) 19.793 8) 23.590 9) 23.111
3 1) 18.030 2) 19.377 4) 18.951 6) 21.228 8) 21.432 3) 18.993 5) 19.388 7) 18.186 9) 24.963
4 1) 18.273 2) 18.703 4) 18.457 8) 21.903 7) 19.619 3) 18.730 5) 21.755 6) 19.068 9) 20.260
5 1) 18.424 2) 19.060 3) 18.805 8) 21.588 7) 19.716 6) 24.068 4) 18.870 5) 18.480 9) 26.278
6 1) 18.315 2) 18.500 3) 19.370 8) 19.341 7) 19.696 6) 19.373 5) 19.739 4) 18.567 9) 22.060
7 1) 17.838 2) 18.344 3) 18.212 8) 20.041 7) 19.561 5) 18.987 4) 18.569 6) 23.030 9) 24.435
8 3) 24.038 1) 18.891 2) 18.385 8) 18.416 7) 19.544 5) 19.032 4) 19.431 6) 18.368 9) 24.959
9 3) 17.543 1) 18.390 2) 17.874 8) 18.209 7) 19.289 5) 19.453 4) 18.990 6) 19.705 9) 20.516
10 2) 17.872 1) 18.606 3) 19.261 7) 18.926 8) 21.248 5) 18.479 4) 18.625 6) 18.513 9) 22.658
11 2) 17.912 1) 18.748 3) 18.298 6) 18.555 7) 18.694 5) 20.163 4) 18.770 8) 28.962 9) 22.316
12 2) 19.466 1) 18.595 3) 18.617 6) 18.641 7) 18.704 5) 18.788 4) 19.563 8) 20.204 9) 25.406
13 2) 17.742 1) 18.606 3) 23.921 6) 18.647 7) 18.158 5) 18.915 4) 19.876 8) 18.517 9) 24.755
14 1) 18.654 2) 19.566 3) 18.525 4) 19.819 5) 19.060 6) 23.673 7) 25.191 8) 19.081
15 2) 22.683 1) 19.930 3) 18.372 4) 18.715 5) 18.834 6) 19.210 7) 19.192 8) 19.163
16 1) 18.304 2) 22.613 3) 22.570 4) 18.585 5) 18.299 6) 18.706 7) 18.567

Bold
=Best Lap (excluding first lap)
*
=force started