Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 1 July 2016


2WD 10.5 Buggy A Qualifier 1, Race 5


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 4:42 p.m. 2/07/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Shane Mangu 17/ 5m 2.816s 17.342 17.812| 17.602| 17.456 0.31| 0.27| 0.23 1st
2nd 9 Andrew Webber 17/ 5m 5.462s 17.237 17.968| 17.487| 17.385 1.00| 0.36| 0.31 2nd
3rd 1 William Hargreaves 17/ 5m 8.949s 17.652 18.173| 17.876| 17.735 0.45| 0.32| 0.29 3rd
4th 5 Nathan Toia 17/ 5m 9.140s 17.655 18.184| 17.884| 17.736 0.43| 0.33| 0.30 4th
5th 10 Scott Brownhill 17/ 5m12.475s 17.629 18.380| 17.991| 17.833 0.66| 0.43| 0.31 5th
6th 2 Glen Clarke 16/ 5m 2.172s 17.799 18.885| 18.271| 18.040 1.10| 0.78| 0.57 6th
7th 6 Nick Moore 16/ 5m 2.191s 17.673 18.886| 18.440| 18.248 0.76| 0.59| 0.51 7th
8th 3 Jeremy Cassells 16/ 5m 8.051s 17.788 19.253| 18.189| 17.971 1.82| 1.22| 0.82 8th
9th 8 Shane Gollop 16/ 5m 8.903s 17.713 19.306| 18.450| 18.034 1.49| 1.03| 0.81 9th
10th 4 Jordan Burley 15/ 5m 2.133s 17.574 20.142| 18.429| 17.774 2.76| 2.27| 1.91 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 9 Car 1 Car 5 Car 10 Car 2 Car 6 Car 3 Car 8 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 18.312 2) 17.874 1) 17.736 7) 18.519 6) 18.400 9) 20.779 8) 18.545 3) 18.165 5) 18.321 10) 24.482
2 3) 17.914 2) 18.188 1) 17.831 4) 18.484 5) 19.451 9) 21.961 6) 19.489 8) 22.359 7) 21.526 10) 22.210
3 3) 18.087 2) 18.213 1) 17.981 4) 18.128 5) 17.629 9) 18.943 6) 20.007 8) 20.651 7) 20.695 10) 22.118
4 1) 17.707 2) 17.890 3) 19.483 4) 18.335 5) 18.782 8) 18.535 6) 19.864 9) 19.838 7) 17.893 10) 18.776
5 1) 17.743 2) 18.222 4) 18.702 3) 18.190 5) 18.033 7) 17.799 8) 20.814 9) 19.036 6) 18.578 10) 22.612
6 1) 18.019 2) 17.704 3) 17.680 4) 18.389 5) 18.201 7) 18.635 8) 18.578 9) 19.657 6) 18.316 10) 17.747
7 1) 17.583 2) 17.574 3) 18.536 5) 18.514 4) 17.886 7) 18.375 8) 18.715 9) 18.700 6) 19.280 10) 18.040
8 2) 18.070 1) 17.470 3) 18.144 4) 18.708 5) 20.424 6) 18.348 8) 18.703 9) 18.196 7) 19.185 10) 18.068
9 2) 17.411 1) 17.335 3) 17.779 4) 17.799 5) 17.997 6) 17.861 8) 18.583 9) 18.088 7) 18.077 10) 26.418
10 2) 17.834 1) 17.433 3) 17.903 4) 17.922 5) 18.333 6) 18.293 7) 18.772 8) 18.359 9) 23.610 10) 17.932
11 2) 17.501 1) 17.237 3) 18.463 4) 17.933 5) 17.730 6) 18.842 7) 18.135 8) 17.788 9) 19.335 10) 17.715
12 2) 17.342 1) 17.581 3) 18.378 4) 17.819 5) 17.924 7) 20.166 6) 17.673 8) 17.928 9) 17.713 10) 17.906
13 2) 17.443 1) 17.498 4) 18.351 3) 17.666 5) 18.525 6) 17.936 7) 18.843 8) 18.338 9) 19.781 10) 18.981
14 1) 18.499 2) 21.709 4) 17.899 3) 17.655 5) 18.066 6) 18.313 7) 18.582 8) 24.615 9) 19.450 10) 21.554
15 1) 17.681 2) 17.453 4) 18.268 3) 17.745 5) 18.493 6) 18.621 7) 18.562 8) 18.446 9) 18.969 10) 17.574
16 1) 17.777 2) 18.494 4) 18.163 3) 19.348 5) 18.118 6) 18.765 7) 18.326 8) 17.887 9) 18.174
17 1) 17.893 2) 17.587 3) 17.652 4) 17.986 5) 18.483

Bold
=Best Lap (excluding first lap)
*
=force started