Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


4WD 10.5 Buggy B Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:20 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Joe Daniels 20/ 5m 4.219s 14.055 15.210| 14.354| 14.148 1.46| 1.03| 0.77 Personal Best 1st
2nd 6 Paul Collins 20/ 5m 9.798s 14.314 15.489| 14.673| 14.506 1.37| 0.98| 0.50 Personal Best 2nd
3rd 7 Robert Minifie 19/ 5m 1.678s 14.576 15.877| 15.052| 14.837 1.23| 1.04| 0.86 Personal Best 3rd
4th 5 Matt Scoble 19/ 5m 2.470s 13.928 15.919| 14.616| 14.390 2.71| 1.08| 0.85 Personal Best 4th
5th 2 Jason Redwood 19/ 5m11.018s 14.962 16.369| 15.402| 15.109 1.58| 1.23| 0.67 5th
6th 1 Jared Coombes 19/ 5m17.418s 14.663 16.706| 15.418| 15.057 2.10| 1.41| 0.99 6th
7th 8 Shay Taylor 18/ 5m13.544s 14.993 17.419| 15.587| 15.254 2.99| 2.27| 1.42 Personal Best 7th
8th 4 Logan Toia 17/ 5m 0.223s 15.116 17.660| 15.821| 15.487 2.88| 2.36| 1.86 8th
9th 9 Roger Yang 16/ 5m10.167s 15.437 19.385| 17.172| 16.769 4.23| 2.58| 1.57 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 6 Car 7 Car 5 Car 2 Car 1 Car 8 Car 4 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 15.191 1) 15.008 8) 18.280 5) 15.810 2) 15.182 6) 16.546 4) 15.643 9) 23.173 7) 17.626
2 5) 17.950 1) 14.450 7) 15.652 4) 16.594 2) 15.018 3) 15.367 6) 17.940 9) 22.379 8) 16.768
3 6) 17.110 4) 19.745 5) 15.768 1) 15.401 7) 20.746 3) 16.830 2) 14.993 9) 16.913 8) 17.856
4 6) 14.640 4) 15.324 5) 14.997 1) 14.801 7) 17.423 3) 15.648 2) 15.579 9) 16.427 8) 17.307
5 3) 14.676 2) 14.739 6) 15.690 1) 15.253 7) 15.097 4) 15.743 5) 16.053 9) 15.116 8) 17.683
6 3) 14.603 2) 14.564 4) 15.326 1) 15.835 7) 20.442 5) 15.589 6) 15.986 9) 15.948 8) 20.854
7 3) 14.762 2) 14.631 5) 14.890 1) 14.691 6) 16.185 4) 14.814 7) 24.142 8) 16.124 9) 32.627
8 2) 16.384 1) 14.314 3) 15.429 5) 26.507 6) 16.495 4) 15.601 7) 16.339 8) 24.654 9) 26.311
9 2) 14.213 1) 15.836 4) 16.590 5) 15.198 6) 15.403 3) 16.032 7) 15.474 8) 19.386 9) 17.833
10 1) 14.055 2) 15.272 3) 16.553 5) 14.995 6) 14.962 4) 20.551 7) 15.045 8) 15.333 9) 17.134
11 1) 14.703 2) 15.463 3) 15.542 5) 14.368 6) 15.286 4) 15.873 7) 25.728 8) 15.701 9) 17.432
12 1) 14.160 2) 14.573 3) 15.426 4) 14.981 6) 16.486 5) 18.170 7) 20.007 8) 17.191 9) 17.230
13 1) 15.240 2) 15.576 3) 14.917 4) 14.629 6) 16.307 5) 14.663 7) 18.855 8) 18.312 9) 15.437
14 1) 14.182 2) 14.638 3) 15.026 4) 14.747 6) 16.339 5) 14.855 7) 17.959 8) 15.597 9) 18.999
15 1) 14.541 2) 14.968 3) 14.805 4) 17.504 5) 15.590 6) 23.465 7) 16.421 8) 15.691 9) 21.792
16 1) 14.366 2) 18.861 3) 14.576 4) 14.603 5) 15.388 6) 16.603 7) 15.338 8) 15.752 9) 17.278
17 1) 14.131 2) 15.580 3) 18.214 4) 13.928 5) 16.404 6) 16.450 7) 15.424 8) 16.526
18 1) 14.834 2) 16.155 3) 15.136 4) 18.201 5) 15.913 6) 16.374 7) 16.618
19 1) 14.653 2) 14.853 3) 18.861 4) 14.424 5) 16.352 6) 18.244
20 1) 19.825 2) 15.248

Bold
=Best Lap (excluding first lap)
*
=force started