Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


4WD 10.5 Buggy A Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:28 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Webber 22/ 5m 8.494s 13.349 14.022| 13.618| 13.508 0.54| 0.46| 0.37 Fastest Time of Day 1st
2nd 7 Nathan Toia 21/ 5m 3.895s 13.925 14.471| 14.122| 13.999 0.44| 0.33| 0.31 Personal Best 2nd
3rd 10 Shane O'Connor 21/ 5m 4.184s 13.631 14.484| 14.002| 13.876 0.69| 0.49| 0.44 Personal Best 3rd
4th 9 Shane Mangu 21/ 5m 4.772s 13.784 14.512| 14.005| 13.896 1.13| 0.32| 0.30 Personal Best 4th
5th 5 Jordan Burley 21/ 5m 6.603s 13.713 14.600| 14.094| 13.909 0.70| 0.54| 0.44 Personal Best 5th
6th 8 Shane Gollop 20/ 5m 0.762s 13.857 15.038| 14.221| 14.062 1.16| 0.97| 0.76 Personal Best 6th
7th 2 Charl Croesser 20/ 5m11.760s 13.919 15.588| 14.645| 14.404 1.60| 1.08| 0.88 7th
8th 4 Jeremy Cassells 19/ 5m 2.883s 14.242 15.941| 14.706| 14.487 1.93| 1.66| 1.27 8th
9th 6 Matt Whitmarsh 18/ 5m 9.055s 15.060 17.169| 15.421| 15.128 2.96| 2.58| 2.05 9th
10th 3 Glen Clarke 17/ 5m 3.015s 14.921 17.824| 16.215| 15.296 2.23| 2.11| 1.97 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 10 Car 9 Car 5 Car 8 Car 2 Car 4 Car 6 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 14.962 6) 14.839 1) 14.048 4) 14.688 2) 14.529 3) 14.633 10) 20.811 5) 14.765 8) 15.326 9) 20.723
2 2) 13.499 6) 14.389 1) 14.026 3) 14.068 5) 14.649 4) 14.234 10) 18.064 7) 14.915 8) 15.060 9) 15.792
3 1) 13.702 3) 14.228 2) 14.586 8) 19.394 4) 14.493 5) 14.893 9) 18.115 6) 15.418 7) 16.028 10) 20.689
4 1) 15.238 3) 14.668 2) 14.792 7) 14.241 4) 15.416 6) 16.892 9) 14.969 5) 14.772 8) 16.238 10) 19.391
5 1) 13.707 3) 14.986 2) 15.415 7) 13.971 4) 15.307 5) 14.030 8) 13.919 6) 16.071 9) 23.395 10) 16.243
6 1) 13.786 3) 14.610 2) 14.603 6) 13.784 5) 14.807 4) 14.498 8) 14.880 7) 20.283 9) 15.115 10) 18.185
7 1) 13.623 5) 15.798 2) 14.103 6) 14.378 4) 14.219 3) 14.166 8) 15.184 7) 15.072 9) 15.077 10) 21.028
8 1) 13.823 3) 14.612 2) 14.651 4) 14.722 5) 15.916 6) 17.551 8) 15.632 7) 16.417 9) 15.911 10) 15.154
9 1) 13.921 2) 13.925 3) 16.714 4) 13.885 5) 14.435 6) 14.955 8) 16.043 7) 17.261 9) 23.141 10) 21.392
10 1) 15.382 2) 14.200 3) 14.075 4) 14.273 5) 14.873 6) 14.650 8) 14.821 7) 14.242 9) 19.680 10) 15.718
11 1) 14.553 2) 14.422 3) 13.805 4) 14.767 5) 14.426 6) 15.962 7) 15.047 8) 19.506 9) 15.637 10) 14.921
12 1) 14.112 2) 14.140 3) 14.311 4) 14.096 5) 14.299 6) 13.857 7) 15.892 8) 15.132 9) 15.965 10) 18.656
13 1) 13.588 3) 14.791 2) 13.870 4) 13.944 5) 13.713 6) 14.233 7) 15.543 8) 15.304 9) 15.263 10) 15.731
14 1) 13.946 4) 14.927 2) 14.235 3) 13.898 5) 14.026 6) 14.302 7) 14.697 8) 14.574 9) 15.127 10) 14.956
15 1) 13.898 4) 14.455 2) 14.057 3) 14.050 5) 14.208 6) 17.988 7) 14.160 8) 15.100 9) 16.441 10) 18.983
16 1) 13.993 4) 14.045 2) 14.312 3) 14.730 5) 14.584 6) 14.225 7) 14.614 8) 14.681 9) 23.635 10) 18.431
17 1) 14.094 3) 14.052 2) 14.196 4) 14.761 5) 13.833 6) 14.865 7) 14.790 8) 14.433 9) 15.736 10) 17.022
18 1) 14.142 3) 14.560 2) 15.450 4) 14.466 5) 16.653 6) 15.178 7) 14.632 8) 14.507 9) 16.280
19 1) 13.588 3) 14.272 2) 14.209 4) 14.300 5) 14.021 6) 14.035 7) 14.970 8) 20.430
20 1) 14.072 3) 13.944 2) 13.631 4) 14.231 5) 13.953 6) 15.615 7) 14.977
21 1) 13.349 2) 14.032 3) 15.095 4) 14.125 5) 14.243
22 1) 13.516

Bold
=Best Lap (excluding first lap)
*
=force started