Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


4WD 10.5 Buggy A Qualifier 1, Race 5


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 4:43 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Webber 21/ 5m 1.876s 13.356 14.375| 13.737| 13.547 1.16| 0.56| 0.44 1st
2nd 9 Shane Mangu 20/ 5m 2.637s 14.421 15.131| 14.616| 14.502 0.83| 0.62| 0.36 2nd
3rd 10 Shane O'Connor 20/ 5m 5.626s 14.073 15.281| 14.426| 14.196 1.34| 1.01| 0.76 3rd
4th 4 Jeremy Cassells 19/ 5m 1.305s 14.361 15.858| 14.859| 14.705 1.27| 1.10| 0.92 4th
5th 7 Nathan Toia 19/ 5m 5.560s 14.411 16.082| 14.763| 14.561 1.76| 1.54| 1.35 5th
6th 3 Glen Clarke 18/ 5m 0.374s 14.787 16.687| 15.314| 14.974 2.07| 1.52| 1.23 6th
7th 8 Shane Gollop 18/ 5m 0.887s 13.724 16.715| 14.481| 14.069 3.61| 2.32| 2.03 7th
8th 5 Jordan Burley 18/ 5m 1.315s 14.694 16.739| 15.146| 14.817 1.93| 1.75| 1.59 8th
9th 6 Matt Whitmarsh 18/ 5m 4.349s 15.203 16.908| 15.737| 15.494 1.51| 1.24| 1.10 9th
2 Charl Croesser 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 9 Car 10 Car 4 Car 7 Car 3 Car 8 Car 5 Car 6 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 13.356 7) 17.620 6) 16.519 2) 14.954 4) 15.012 9) 19.448 3) 15.000 5) 15.270 8) 17.853
2 1) 13.494 5) 14.887 8) 19.250 4) 16.427 3) 14.429 9) 16.767 2) 14.417 6) 18.216 7) 17.248
3 1) 15.740 5) 15.126 8) 16.792 4) 15.016 3) 15.006 7) 15.168 2) 14.184 6) 15.440 9) 19.179
4 1) 14.056 5) 15.144 7) 15.271 4) 14.703 2) 14.690 8) 16.930 3) 16.943 6) 15.397 9) 17.185
5 1) 13.946 5) 15.344 6) 14.300 4) 16.593 3) 15.512 8) 15.400 2) 13.724 7) 18.396 9) 15.988
6 1) 13.996 4) 15.843 6) 14.828 5) 18.312 3) 17.899 7) 15.930 2) 14.008 8) 18.943 9) 20.643
7 1) 13.787 4) 14.777 6) 15.943 5) 15.092 3) 15.056 8) 17.729 2) 14.826 7) 15.013 9) 15.667
8 1) 14.026 4) 14.759 6) 14.815 5) 14.361 3) 14.724 8) 15.079 2) 15.189 7) 14.819 9) 16.087
9 1) 13.934 3) 14.578 6) 14.230 4) 14.848 5) 18.056 7) 14.902 2) 14.012 8) 19.160 9) 18.435
10 1) 13.974 3) 14.461 5) 14.225 4) 14.694 6) 15.942 7) 15.819 2) 18.386 8) 17.139 9) 15.203
11 1) 14.837 3) 14.640 4) 15.081 5) 16.795 6) 18.455 7) 16.181 2) 14.515 8) 15.839 9) 15.518
12 1) 13.529 3) 14.987 5) 18.024 4) 15.062 6) 14.555 7) 14.938 2) 15.709 8) 14.798 9) 15.694
13 1) 13.775 3) 15.240 6) 14.537 4) 14.938 5) 14.411 7) 15.487 2) 15.431 8) 15.436 9) 15.805
14 1) 14.259 2) 17.176 4) 14.073 3) 14.923 5) 14.916 8) 20.062 6) 28.348 7) 14.761 9) 15.391
15 1) 14.554 2) 14.421 3) 14.762 4) 17.835 5) 19.148 8) 17.425 6) 14.938 7) 17.660 9) 16.134
16 1) 18.935 2) 14.481 3) 14.841 4) 16.215 5) 14.834 7) 14.787 6) 20.526 8) 20.470 9) 18.656
17 1) 14.161 2) 15.088 3) 14.485 4) 16.023 5) 20.009 8) 22.684 6) 20.907 7) 14.694 9) 17.771
18 1) 14.947 2) 14.573 3) 14.687 4) 18.783 5) 15.289 6) 15.638 7) 19.824 8) 19.864 9) 15.892
19 1) 14.672 2) 14.587 3) 14.808 4) 15.731 5) 17.617
20 1) 13.584 2) 14.905 3) 14.155
21 1) 14.314

Bold
=Best Lap (excluding first lap)
*
=force started