Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


4WD 10.5 Buggy A Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:27 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Webber 22/ 5m13.373s 13.472 14.168| 13.866| 13.745 0.45| 0.33| 0.28 1st
2nd 3 Shane O'Connor 22/ 5m13.520s 13.509 14.146| 13.726| 13.616 0.66| 0.38| 0.34 Personal Best 2nd
3rd 5 Jordan Burley 21/ 5m 8.050s 13.946 14.547| 14.114| 14.020 0.86| 0.33| 0.29 3rd
4th 4 Shane Mangu 20/ 5m 0.912s 13.900 14.918| 14.109| 14.034 2.07| 0.51| 0.35 4th
5th 6 Shane Gollop 20/ 5m 9.226s 13.924 15.328| 14.243| 14.118 1.61| 1.37| 1.04 5th
6th 7 Joe Daniels 20/ 5m16.341s 13.794 15.677| 14.106| 13.906 2.57| 1.74| 1.34 6th
7th 10 Jeremy Cassells 19/ 5m 4.977s 14.197 15.875| 14.648| 14.420 2.05| 1.58| 1.21 7th
8th 2 Nathan Toia 19/ 5m 5.170s 14.257 15.927| 14.533| 14.345 2.13| 1.75| 1.38 8th
9th 8 Paul Collins 19/ 5m10.819s 14.187 16.198| 14.957| 14.572 1.65| 1.43| 1.26 9th
10th 9 Charl Croesser 18/ 5m 6.074s 14.580 16.786| 14.987| 14.719 2.62| 1.96| 1.58 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 4 Car 6 Car 7 Car 10 Car 2 Car 8 Car 9
0 1) 1.661 2) 2.304 5) 2.557 3) 2.539 6) 2.661 7) 2.791 9) 3.336 4) 2.542 8) 3.040 10) 3.925
1 1) 14.875 2) 14.791 3) 15.105 5) 16.104 8) 18.294 7) 17.624 9) 19.552 6) 17.407 4) 15.397 10) 19.748
2 1) 13.783 2) 13.896 3) 14.340 4) 14.649 8) 14.243 7) 14.439 9) 16.256 6) 14.472 5) 15.769 10) 15.744
3 2) 15.653 1) 14.086 7) 18.124 3) 14.093 5) 14.197 9) 20.109 8) 15.000 6) 15.040 4) 14.554 10) 24.220
4 2) 14.105 1) 14.218 4) 15.013 3) 15.013 7) 19.068 9) 14.610 8) 14.945 5) 16.719 6) 18.953 10) 14.804
5 2) 14.156 1) 13.656 4) 14.165 3) 14.070 7) 14.363 9) 15.374 8) 14.356 5) 14.451 6) 14.744 10) 16.116
6 2) 13.863 1) 13.721 4) 14.842 3) 14.603 8) 15.891 9) 14.038 7) 15.028 5) 14.282 6) 15.150 10) 14.803
7 2) 14.383 1) 13.988 4) 13.982 3) 14.167 7) 14.927 9) 24.079 5) 14.597 8) 19.635 6) 15.809 10) 15.615
8 2) 14.096 1) 14.479 4) 14.259 3) 14.248 8) 19.199 9) 14.401 5) 14.600 7) 14.934 6) 14.613 10) 14.580
9 2) 13.796 1) 13.795 4) 14.177 3) 14.135 7) 15.110 9) 13.833 8) 21.639 6) 15.248 5) 16.448 10) 15.051
10 1) 14.925 2) 16.681 4) 14.063 3) 13.900 7) 15.084 9) 13.794 8) 14.354 5) 16.062 6) 16.775 10) 17.729
11 1) 14.272 2) 14.696 4) 14.185 3) 14.993 5) 14.280 8) 16.105 6) 15.224 9) 21.313 7) 19.039 10) 15.016
12 1) 14.099 2) 13.647 4) 14.324 3) 13.975 5) 14.205 7) 14.084 6) 14.197 9) 14.614 8) 16.077 10) 17.156
13 1) 13.813 2) 13.879 4) 14.624 3) 14.240 5) 14.720 6) 15.729 7) 19.870 9) 20.288 8) 19.935 10) 14.831
14 2) 14.143 1) 13.550 4) 14.739 3) 14.993 5) 14.381 6) 13.819 7) 14.875 9) 14.549 8) 14.764 10) 21.232
15 2) 13.905 1) 13.789 4) 14.448 3) 14.133 5) 15.598 6) 14.810 7) 14.720 9) 14.257 8) 14.187 10) 14.581
16 2) 13.472 1) 13.509 4) 14.250 3) 14.133 5) 14.049 6) 14.046 7) 15.637 8) 14.454 9) 17.384 10) 14.848
17 2) 14.090 1) 13.934 4) 13.980 3) 14.289 5) 14.215 6) 15.174 7) 15.890 8) 14.284 9) 17.787 10) 17.096
18 1) 13.878 2) 14.789 3) 14.133 4) 23.696 5) 16.236 6) 14.419 8) 16.059 7) 15.111 9) 15.196 10) 18.979
19 1) 14.031 2) 14.135 3) 14.337 4) 14.382 5) 13.924 6) 14.188 7) 14.842 8) 15.508 9) 15.198
20 1) 14.036 2) 13.822 3) 14.457 4) 14.557 5) 14.581 6) 18.875
21 1) 14.255 2) 14.004 3) 13.946
22 1) 14.083 2) 14.151

Bold
=Best Lap (excluding first lap)
*
=force started