Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


2WD Short Course Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:03 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jordan Burley 20/ 5m10.761s 14.551 15.538| 14.953| 14.844 0.95| 0.69| 0.36 Personal Best 1st
2nd 3 Jeremy Cassells 19/ 5m 9.453s 15.354 16.287| 15.645| 15.486 0.92| 0.74| 0.62 Personal Best 2nd
3rd 1 Anton Hubers 19/ 5m13.567s 15.198 16.503| 15.381| 15.246 1.82| 1.51| 1.14 3rd
4th 2 Jacob Black 18/ 5m 5.607s 15.958 16.978| 16.412| 16.149 0.88| 0.65| 0.50 4th
5th 8 Dion Hubers 17/ 5m 1.265s 16.251 17.721| 16.654| 16.376 1.43| 1.27| 1.08 Personal Best 5th
6th 5 Mike Peck 16/ 5m 0.213s 16.631 18.763| 17.053| 16.801 2.41| 2.22| 1.98 6th
7th 6 Rory Smith 16/ 5m19.245s 16.580 19.824| 18.537| 17.817 1.98| 1.67| 1.55 7th
7 Shane O'Connor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 1 Car 2 Car 8 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 1) 2.050 * 0.000
1 1) 15.598 2) 16.466 6) 21.031 3) 17.253 4) 17.938 5) 18.536 7) 24.285
2 1) 15.146 2) 15.805 5) 16.166 3) 18.583 4) 18.470 6) 22.686 7) 18.420
3 1) 15.047 2) 15.533 4) 15.319 3) 16.400 5) 17.035 7) 22.348 6) 17.170
4 1) 18.451 2) 17.948 5) 19.913 3) 16.757 4) 16.876 7) 23.033 6) 19.878
5 1) 15.768 2) 18.720 5) 16.134 3) 16.324 4) 16.464 7) 18.836 6) 22.075
6 1) 15.606 2) 15.642 5) 15.801 3) 16.956 4) 16.306 6) 16.631 7) 18.573
7 1) 15.332 2) 15.767 5) 15.475 3) 16.206 4) 16.514 6) 16.927 7) 18.967
8 1) 14.848 2) 16.963 4) 15.289 3) 16.104 5) 16.536 6) 16.887 7) 16.580
9 1) 14.967 2) 15.514 4) 15.584 3) 15.958 5) 18.892 6) 17.188 7) 22.021
10 1) 14.890 2) 16.250 3) 15.336 4) 17.413 5) 16.251 6) 16.922 7) 19.362
11 1) 14.551 2) 15.354 3) 15.198 4) 16.968 5) 19.706 6) 16.947 7) 21.012
12 1) 15.521 2) 17.863 4) 20.496 3) 16.155 5) 17.427 6) 16.928 7) 18.964
13 1) 17.888 2) 16.004 3) 15.803 4) 19.508 5) 16.346 6) 16.745 7) 18.344
14 1) 14.964 2) 15.522 3) 15.223 4) 17.070 5) 20.284 6) 16.820 7) 19.113
15 1) 15.725 2) 16.397 3) 15.382 4) 16.447 5) 20.677 6) 20.709 7) 22.301
16 1) 15.038 2) 16.194 3) 17.245 4) 17.730 5) 16.785 6) 22.070 7) 20.130
17 1) 15.080 2) 15.507 3) 16.070 4) 16.819 5) 18.758
18 1) 15.855 2) 15.811 3) 15.203 4) 16.956
19 1) 15.486 2) 16.193 3) 16.899
20 1) 15.000

Bold
=Best Lap (excluding first lap)
*
=force started