Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


2WD Short Course Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 4:17 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jordan Burley 20/ 5m13.279s 14.712 15.663| 15.235| 15.030 0.56| 0.51| 0.43 1st
2nd 3 Jeremy Cassells 19/ 5m13.667s 14.996 16.508| 15.574| 15.341 1.42| 1.16| 0.85 2nd
3rd 1 Anton Hubers 18/ 5m11.463s 15.552 17.303| 16.095| 15.821 1.82| 1.63| 1.41 3rd
4th 7 Shane O'Connor 17/ 5m 2.215s 15.659 17.777| 16.233| 15.974 2.72| 1.57| 1.05 4th
5th 8 Dion Hubers 17/ 5m 4.152s 16.191 17.891| 17.028| 16.562 1.42| 1.00| 0.75 5th
6th 2 Jacob Black 17/ 5m 6.062s 16.083 18.003| 16.699| 16.438 2.29| 1.72| 1.12 6th
7th 5 Mike Peck 16/ 5m 4.560s 17.470 19.035| 18.118| 17.697 1.60| 1.27| 0.80 7th
8th 6 Rory Smith 14/ 5m11.487s 18.842 22.249| 20.227| 19.180 3.64| 2.89| 2.19 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 1 Car 7 Car 8 Car 2 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.321 2) 15.675 7) 20.021 3) 17.482 8) 20.279 4) 18.061 5) 18.784 6) 18.894
2 1) 15.609 2) 15.845 5) 17.050 6) 21.853 3) 16.191 7) 24.290 4) 18.022 8) 28.427
3 1) 15.690 2) 15.912 3) 16.355 6) 16.253 4) 17.120 7) 17.286 5) 17.780 8) 26.321
4 1) 16.127 2) 17.736 5) 20.633 3) 15.860 6) 22.022 7) 17.378 4) 18.461 8) 23.720
5 1) 15.685 2) 15.218 7) 20.628 3) 16.247 5) 18.188 6) 16.842 4) 18.510 8) 19.342
6 1) 15.367 2) 15.792 5) 15.753 3) 16.663 7) 16.902 6) 16.816 4) 17.541 8) 18.857
7 1) 16.833 2) 20.160 3) 16.182 6) 26.768 5) 18.245 7) 20.782 4) 19.093 8) 30.741
8 1) 15.522 2) 15.924 3) 16.770 6) 16.595 4) 16.461 7) 16.550 5) 17.673 8) 20.351
9 1) 15.387 2) 14.996 3) 16.778 7) 17.698 4) 17.198 6) 16.361 5) 18.039 8) 21.732
10 1) 16.847 2) 16.317 3) 16.080 6) 16.111 5) 18.630 4) 16.537 7) 20.475 8) 19.967
11 1) 14.960 2) 15.818 3) 17.457 4) 15.997 6) 17.569 5) 16.942 7) 19.036 8) 21.316
12 1) 16.495 2) 15.414 3) 16.006 4) 18.268 6) 17.693 5) 18.470 7) 22.968 8) 22.708
13 1) 15.755 2) 17.823 3) 15.715 6) 19.247 5) 18.189 4) 17.280 7) 18.906 8) 18.842
14 1) 15.709 2) 19.650 3) 16.399 5) 16.452 6) 18.315 4) 16.928 7) 19.242 8) 20.269
15 1) 14.712 2) 15.705 3) 16.917 5) 15.659 6) 16.561 4) 16.083 7) 22.560
16 1) 15.301 2) 15.880 3) 16.146 4) 18.560 5) 16.698 6) 22.796 7) 17.470
17 1) 15.741 2) 16.637 3) 21.021 4) 16.502 5) 17.891 6) 16.660
18 1) 15.185 2) 15.404 3) 15.552
19 1) 14.994 2) 17.761
20 1) 16.039

Bold
=Best Lap (excluding first lap)
*
=force started