Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


2WD 10.5 Truck A Qualifier 2, Race 7


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:43 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Shane Gollop 20/ 5m14.048s 14.450 15.702| 14.767| 14.610 1.81| 1.17| 0.48 Personal Best 1st
2nd 2 Anton Hubers 19/ 5m 2.310s 14.542 15.911| 14.878| 14.725 1.62| 1.23| 0.98 Personal Best 2nd
3rd 3 Braedon Clark 18/ 5m 2.646s 15.598 16.813| 16.135| 15.924 1.11| 0.71| 0.61 3rd
4th 4 Brandon Hodge 18/ 5m13.253s 15.523 17.402| 16.258| 15.992 1.90| 1.43| 1.10 4th
5th 6 Logan Toia 17/ 5m 3.616s 15.377 17.859| 16.165| 15.685 2.48| 1.94| 1.67 5th
6th 7 Mike Peck 16/ 5m 3.217s 16.362 18.951| 17.384| 16.676 2.26| 2.07| 1.82 6th
7th 5 Jared Coombes 16/ 5m 3.357s 15.167 17.319| 15.862| 15.570 3.18| 2.25| 0.55 7th
8th 1 Amy Joblin 15/ 5m 2.548s 17.407 20.169| 18.567| 17.788 2.50| 2.19| 1.87 8th
8 Nick Moore 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 2 Car 3 Car 4 Car 6 Car 7 Car 5 Car 1 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 1) 26.253 * 0.000 0.000
1 2) 15.455 1) 15.276 3) 16.106 4) 16.294 6) 20.822 7) 21.308 8) 16.178 5) 18.643
2 2) 15.223 1) 15.331 4) 16.868 3) 16.301 6) 21.630 7) 23.004 8) 15.940 5) 18.795
3 2) 15.021 1) 14.994 4) 16.056 3) 16.234 5) 15.377 7) 20.607 8) 17.267 6) 21.896
4 1) 14.964 2) 16.841 3) 15.598 4) 16.361 5) 18.036 7) 18.393 8) 16.204 6) 17.720
5 1) 14.697 4) 20.576 3) 17.134 2) 15.808 5) 16.066 7) 22.269 8) 24.913 6) 25.158
6 1) 15.603 4) 18.869 3) 18.186 2) 16.642 5) 16.851 7) 16.783 8) 15.346 6) 19.003
7 1) 16.357 3) 15.893 4) 18.177 2) 16.756 5) 15.447 6) 19.416 8) 15.167 7) 21.998
8 1) 15.149 3) 14.724 4) 15.941 2) 16.705 5) 16.066 6) 16.465 8) 15.840 7) 19.895
9 1) 14.741 2) 15.474 3) 15.922 4) 22.730 5) 15.625 7) 22.771 6) 16.763 8) 23.503
10 1) 19.946 2) 15.132 3) 16.206 4) 16.909 5) 16.850 7) 16.850 6) 15.953 8) 17.900
11 1) 14.590 2) 14.578 3) 16.290 4) 20.903 5) 20.443 7) 18.870 6) 16.628 8) 17.407
12 1) 14.622 2) 14.896 3) 17.177 4) 19.162 5) 24.341 6) 18.107 7) 26.262 8) 24.316
13 1) 14.450 2) 14.542 3) 16.582 4) 17.139 5) 18.827 6) 17.082 7) 16.239 8) 18.117
14 1) 15.473 2) 16.959 3) 16.719 4) 17.236 5) 15.913 6) 16.362 7) 15.560 8) 20.401
15 1) 15.625 2) 15.092 3) 16.254 4) 19.837 5) 17.866 6) 18.006 7) 16.197 8) 17.796
16 1) 15.428 2) 14.977 3) 16.396 4) 15.523 5) 17.161 6) 16.924 7) 16.647
17 1) 15.448 2) 14.966 3) 16.621 4) 16.612 5) 16.295
18 1) 14.752 2) 14.885 3) 20.413 4) 16.101
19 1) 21.813 2) 18.305
20 1) 14.691

Bold
=Best Lap (excluding first lap)
*
=force started