Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


2WD 10.5 Truck A Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:46 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Nick Moore 20/ 5m13.286s 14.587 15.549| 14.961| 14.807 1.22| 0.44| 0.39 Personal Best 1st
2nd 2 Anton Hubers 19/ 5m 3.523s 14.616 15.876| 15.025| 14.851 1.52| 0.92| 0.77 2nd
3rd 1 Shane Gollop 19/ 5m12.764s 14.540 16.356| 14.917| 14.626 2.23| 1.83| 1.39 3rd
4th 4 Braedon Clark 17/ 5m 1.327s 15.436 17.588| 16.295| 15.875 1.86| 1.60| 1.31 4th
5th 9 Logan Toia 17/ 5m 8.365s 15.511 17.902| 16.556| 16.064 1.91| 1.51| 1.29 5th
6th 8 Dion Hubers 17/ 5m14.531s 15.245 18.314| 16.244| 15.926 3.45| 2.55| 1.59 6th
7th 7 Brandon Hodge 17/ 5m17.254s 15.836 18.457| 16.939| 16.401 2.72| 1.56| 1.14 7th
8th 5 Robert Minifie 16/ 5m11.831s 15.794 19.302| 16.834| 16.083 5.03| 2.26| 1.89 8th
9th 10 Reuben Clark 16/ 5m13.039s 15.764 19.337| 16.638| 16.116 4.98| 2.93| 1.69 9th
10th 6 Jared Coombes 14/ 4m55.007s 11.173 18.290| 16.430| 13.894 4.01| 3.55| 3.41 Did not Finish 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 4 Car 9 Car 8 Car 7 Car 5 Car 10 Car 6
0 3) 2.306 1) 1.879 2) 1.988 4) 2.330 9) 4.023 6) 3.180 7) 3.471 5) 2.985 8) 3.641 10) 38.943
1 3) 20.553 1) 15.215 7) 22.025 4) 21.116 8) 20.892 9) 25.583 5) 20.011 2) 18.026 6) 20.365 10) 13.102
2 3) 15.886 1) 17.230 4) 15.692 6) 18.060 8) 22.798 9) 19.219 5) 17.673 2) 15.812 7) 19.272 10) 11.173
3 3) 15.116 1) 15.578 4) 15.610 7) 20.303 8) 19.391 9) 20.755 5) 18.088 2) 16.376 6) 16.422 10) 15.536
4 2) 15.117 1) 15.026 3) 14.540 7) 16.325 8) 16.566 9) 16.802 6) 17.072 4) 18.453 5) 15.764 10) 25.835
5 2) 15.242 1) 15.387 3) 14.553 6) 21.686 7) 18.221 8) 16.650 5) 15.836 4) 15.794 9) 27.353 10) 20.778
6 2) 16.096 1) 15.524 3) 18.806 5) 16.850 7) 19.574 6) 16.566 4) 16.399 9) 36.847 8) 19.775 10) 16.681
7 2) 14.909 1) 15.056 3) 17.430 5) 16.015 7) 16.907 6) 18.587 4) 16.620 9) 22.582 8) 16.861 10) 17.952
8 2) 14.934 1) 17.826 3) 14.734 5) 16.761 8) 19.359 6) 16.533 4) 22.201 9) 20.988 7) 17.437 10) 21.340
9 1) 15.492 2) 21.104 3) 15.311 5) 17.415 8) 16.791 6) 15.245 4) 17.215 9) 16.380 7) 16.476 10) 19.532
10 1) 14.587 2) 15.006 3) 19.280 4) 16.436 7) 16.961 6) 20.038 5) 18.987 8) 17.911 9) 35.223 10) 12.978
11 1) 14.811 2) 15.113 3) 14.959 4) 18.410 7) 17.658 6) 15.475 5) 19.083 8) 16.056 9) 15.813 10) 22.151
12 1) 15.176 2) 14.639 3) 15.449 4) 15.436 7) 16.150 6) 16.236 5) 16.759 8) 23.127 9) 17.364 10) 17.007
13 1) 15.813 2) 15.732 3) 14.620 4) 19.055 7) 16.925 5) 16.611 6) 18.537 9) 17.661 8) 16.163 10) 22.433
14 1) 15.079 2) 15.230 3) 15.476 4) 16.900 7) 16.104 5) 16.414 6) 16.394 9) 18.501 8) 16.421 10) 19.566
15 1) 15.248 2) 14.616 3) 14.687 4) 15.941 7) 15.992 5) 16.260 6) 17.399 8) 17.171 9) 21.023
16 1) 16.219 2) 14.972 3) 15.320 4) 15.658 5) 18.542 6) 27.922 7) 27.481 8) 17.161 9) 17.666
17 1) 15.085 2) 15.379 3) 16.158 4) 16.630 5) 15.511 6) 16.455 7) 18.028
18 1) 15.332 2) 15.474 3) 21.122
19 1) 15.487 2) 17.537 3) 15.004
20 1) 14.798

Bold
=Best Lap (excluding first lap)
*
=force started