Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


2WD 10.5 Buggy D Qualifier 2, Race 10


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:08 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jacob Black 18/ 5m 1.618s 14.687 16.756| 15.356| 15.024 2.32| 1.47| 1.25 1st
2nd 5 David Bruce 18/ 5m 7.220s 15.553 17.067| 16.090| 15.765 1.39| 1.10| 0.99 2nd
3rd 7 Shane Gunn 18/ 5m11.373s 15.764 17.298| 16.559| 16.202 1.17| 0.93| 0.65 3rd
4th 2 Graham Barthow 16/ 5m10.209s 16.675 19.388| 17.494| 17.182 4.02| 1.93| 0.93 Personal Best 4th
5th 1 Mike Russell 15/ 5m16.154s 16.492 20.948| 18.700| 16.989 3.74| 3.42| 3.16 5th
3 Murray MacDonald 0/ 0m 0.000s Did not Finish
6 Penguin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 7 Car 2 Car 1 Car 3 Car 6
0 0.000 0.000 0.000 0.000 1) 1.933 * 0.000 0.000
1 1) 15.751 3) 17.852 2) 16.300 4) 19.816 5) 26.097
2 1) 15.181 3) 17.143 2) 16.957 4) 24.863 5) 16.921
3 1) 19.543 2) 16.897 3) 19.840 4) 17.525 5) 17.293
4 1) 15.695 2) 16.570 3) 16.348 4) 16.725 5) 16.728
5 1) 19.649 3) 18.735 2) 17.280 4) 17.868 5) 22.712
6 1) 15.676 2) 16.510 3) 20.375 4) 17.644 5) 19.705
7 1) 16.523 2) 20.706 3) 17.404 4) 17.861 5) 17.511
8 1) 15.274 2) 15.713 3) 15.764 4) 19.771 5) 22.489
9 1) 15.637 2) 16.226 3) 17.124 4) 16.675 5) 22.071
10 1) 16.418 3) 18.858 2) 17.102 4) 17.922 5) 17.549
11 1) 14.925 2) 16.176 3) 18.238 4) 17.739 5) 25.254
12 1) 15.057 2) 15.645 3) 17.431 4) 33.182 5) 20.247
13 1) 15.678 2) 15.553 3) 16.855 4) 17.505 5) 16.492
14 1) 16.877 2) 16.541 3) 17.031 4) 18.966 5) 25.646
15 1) 24.302 2) 17.131 3) 16.576 4) 17.481 5) 27.506
16 1) 16.310 2) 18.996 3) 16.022 4) 18.666
17 1) 14.687 2) 15.739 3) 18.089
18 1) 18.435 2) 16.229 3) 16.637

Bold
=Best Lap (excluding first lap)
*
=force started