Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


2WD 10.5 Buggy C Qualifier 1, Race 11


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 5:30 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Braedyn Webber 19/ 5m16.235s 15.304 16.643| 15.844| 15.550 1.17| 0.84| 0.65 1st
2nd 3 Reuben Clark 17/ 5m 0.287s 16.687 17.663| 17.042| 16.842 1.07| 0.84| 0.53 2nd
3rd 9 Roger Yang 17/ 5m 5.744s 15.908 17.984| 16.398| 16.072 2.62| 1.51| 1.37 3rd
4th 1 Shay Taylor 16/ 5m 5.518s 15.207 19.094| 16.723| 16.030 3.96| 2.90| 1.93 4th
5th 8 Logan Toia 16/ 5m 6.490s 15.708 19.155| 16.893| 15.973 3.42| 3.02| 2.45 5th
6th 7 Brandon Hodge 15/ 5m11.907s 16.095 20.793| 18.944| 16.729 3.33| 3.06| 2.89 6th
7th 5 Nathan Healey 14/ 4m53.483s 16.030 20.963| 18.166| 16.403 5.56| 4.41| 2.43 Did not Finish 7th
8th 2 Robert Minifie 14/ 5m12.799s 14.383 22.342| 15.363| 14.697 22.45| 1.61| 1.44 8th
6 Roger Van Dorsten 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 9 Car 1 Car 8 Car 7 Car 5 Car 2 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 17.012 6) 17.568 2) 16.649 7) 21.294 3) 16.650 8) 26.523 1) 16.634 5) 17.492
2 3) 16.813 6) 20.445 4) 17.297 5) 16.324 1) 16.214 7) 21.882 8) 33.899 2) 15.386
3 2) 15.304 6) 17.550 4) 20.117 5) 17.645 3) 20.481 7) 22.457 8) 22.267 1) 14.541
4 1) 15.621 6) 17.448 4) 16.613 5) 15.718 3) 15.804 7) 17.381 8) 22.069 2) 18.321
5 2) 15.739 5) 20.071 4) 18.753 3) 16.839 6) 26.036 7) 21.259 8) 20.664 1) 14.683
6 2) 16.112 5) 17.728 4) 16.982 3) 18.375 6) 25.725 7) 16.188 8) 16.484 1) 15.582
7 2) 15.748 5) 17.599 3) 15.908 4) 16.405 6) 16.512 8) 23.286 7) 16.074 1) 15.603
8 2) 17.337 4) 17.587 3) 16.406 5) 26.665 6) 16.083 8) 16.095 7) 16.030 1) 14.495
9 2) 15.943 3) 17.032 4) 26.687 5) 19.343 6) 21.574 8) 24.904 7) 18.896 1) 18.780
10 2) 20.193 3) 17.032 4) 16.125 6) 29.941 5) 15.708 8) 17.550 7) 19.400 1) 14.383
11 2) 16.662 3) 18.860 4) 19.665 7) 21.841 5) 18.785 8) 20.980 6) 16.793 1) 15.897
12 1) 15.339 2) 17.157 3) 15.973 5) 17.317 4) 20.037 7) 16.435 6) 18.619 8) 103.10
13 1) 16.547 2) 16.740 3) 16.249 5) 16.909 4) 19.726 7) 23.755 6) 22.712 8) 18.964
14 1) 16.115 2) 16.687 3) 16.105 5) 15.207 4) 17.396 6) 23.993 7) 32.942 8) 15.569
15 1) 17.345 2) 17.009 3) 19.016 4) 19.199 5) 23.701 6) 19.219
16 1) 15.978 2) 17.025 3) 20.229 4) 16.496 5) 16.058
17 1) 17.054 2) 16.749 3) 16.970
18 1) 16.609
19 1) 18.764

Bold
=Best Lap (excluding first lap)
*
=force started