Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


2WD 10.5 Buggy B Qualifier 1, Race 12


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 5:38 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Anton Hubers 20/ 5m12.340s 14.487 15.617| 14.842| 14.720 1.66| 1.00| 0.40 1st
2nd 4 Steve Loomes 20/ 5m15.039s 14.312 15.751| 14.768| 14.587 1.83| 1.20| 0.57 2nd
3rd 2 Matt Scoble 19/ 5m 3.977s 14.079 15.998| 14.621| 14.329 2.12| 1.67| 1.36 3rd
4th 7 Paul Collins 19/ 5m 6.999s 14.636 16.157| 15.063| 14.828 1.75| 1.27| 0.82 4th
5th 3 Joe Daniels 19/ 5m 7.338s 13.908 16.175| 14.715| 14.361 1.93| 1.56| 1.38 5th
6th 6 Matt Whitmarsh 19/ 5m 8.664s 14.689 16.245| 15.131| 15.040 2.03| 1.56| 0.77 6th
7th 1 Charl Croesser 19/ 5m14.886s 14.613 16.572| 15.252| 14.949 2.18| 1.70| 1.13 7th
8th 5 Shane Gollop 19/ 5m16.378s 13.814 16.651| 14.449| 14.083 2.59| 2.43| 2.27 8th
9th 10 Jared Coombes 18/ 5m 5.731s 14.232 16.985| 15.362| 14.941 2.09| 1.86| 1.64 9th
10th 8 Jason Redwood 17/ 5m 7.517s 15.479 18.089| 16.458| 15.911 2.19| 1.93| 1.70 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 4 Car 2 Car 7 Car 3 Car 6 Car 1 Car 5 Car 10 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 15.084 9) 21.844 6) 15.655 1) 14.636 2) 14.722 5) 15.139 3) 15.039 8) 20.541 7) 17.722 10) 22.626
2 3) 15.897 8) 15.313 4) 15.408 5) 17.233 1) 15.372 7) 21.965 2) 15.425 10) 18.978 6) 14.232 9) 16.113
3 2) 14.487 7) 15.721 3) 15.163 5) 14.955 1) 13.908 6) 15.254 4) 15.822 9) 14.027 8) 21.318 10) 15.479
4 2) 14.930 7) 14.915 4) 14.795 5) 15.276 1) 14.722 6) 15.211 3) 14.613 9) 19.101 8) 14.822 10) 21.695
5 2) 14.943 6) 16.491 3) 14.348 5) 15.040 1) 16.172 7) 17.363 4) 14.964 8) 14.885 9) 20.609 10) 15.985
6 1) 15.004 6) 16.094 4) 19.107 5) 21.440 2) 16.992 9) 21.598 3) 18.572 7) 13.814 8) 15.494 10) 16.598
7 1) 15.093 6) 15.252 4) 18.116 5) 15.459 2) 14.070 9) 15.193 3) 15.104 7) 17.423 8) 15.266 10) 16.340
8 2) 21.465 6) 15.167 4) 15.216 5) 16.140 3) 21.247 7) 15.188 1) 15.067 9) 19.452 8) 17.683 10) 15.641
9 2) 15.384 5) 14.312 3) 15.453 6) 19.956 4) 17.764 8) 17.409 1) 16.191 7) 15.506 9) 17.174 10) 17.960
10 2) 15.210 4) 14.524 5) 21.790 6) 15.963 3) 14.523 8) 16.495 1) 15.935 9) 21.153 7) 16.127 10) 16.658
11 1) 14.694 5) 19.964 4) 14.512 6) 16.171 2) 17.372 8) 15.594 3) 21.566 9) 14.400 7) 15.246 10) 20.291
12 1) 16.199 3) 14.704 4) 17.090 6) 14.920 2) 14.671 8) 15.161 5) 18.837 9) 14.926 7) 15.155 10) 17.389
13 1) 14.891 2) 14.732 4) 14.792 5) 15.990 3) 18.926 8) 15.311 6) 16.117 9) 14.733 7) 15.688 10) 20.645
14 1) 15.136 2) 14.833 3) 14.079 5) 15.501 4) 16.482 7) 15.266 6) 16.115 8) 14.943 9) 18.966 10) 18.787
15 1) 14.727 2) 15.394 3) 14.595 4) 14.889 6) 19.141 8) 16.090 5) 16.379 7) 13.918 9) 16.339 10) 19.042
16 1) 19.240 2) 14.666 3) 15.253 4) 15.859 5) 14.811 8) 15.523 6) 15.489 7) 14.256 9) 15.251 10) 16.419
17 1) 14.891 2) 15.224 3) 14.430 4) 14.743 6) 15.720 8) 15.121 5) 15.066 7) 14.593 9) 18.487 10) 19.849
18 1) 15.061 2) 14.911 3) 19.895 4) 17.608 5) 16.087 6) 15.094 8) 22.580 7) 20.099 9) 20.152
19 1) 15.203 2) 14.922 3) 14.280 4) 15.220 5) 14.636 6) 14.689 7) 16.005 8) 19.630
20 1) 14.801 2) 16.056

Bold
=Best Lap (excluding first lap)
*
=force started