Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


2WD 10.5 Buggy A Qualifier 2, Race 13


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:31 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Nathan Toia 21/ 5m 2.393s 13.874 14.399| 13.958| 13.894 0.86| 0.48| 0.36 Fastest Time of Day 1st
2nd 9 Shane Mangu 21/ 5m 3.912s 13.674 14.472| 13.996| 13.849 0.65| 0.50| 0.42 Personal Best 2nd
3rd 5 Jordan Burley 21/ 5m 4.311s 13.929 14.491| 14.100| 13.999 0.83| 0.29| 0.23 Personal Best 3rd
4th 7 Shane O'Connor 21/ 5m 5.050s 13.713 14.526| 13.844| 13.777 1.12| 0.92| 0.77 Personal Best 4th
5th 3 Andrew Webber 21/ 5m 6.468s 13.721 14.593| 14.106| 13.952 0.90| 0.59| 0.33 5th
6th 4 William Hargreaves 21/ 5m 9.998s 14.039 14.761| 14.237| 14.114 1.07| 0.49| 0.39 6th
7th 1 Jeremy Cassells 20/ 5m 4.132s 14.159 15.206| 14.561| 14.426 1.14| 0.85| 0.58 7th
8th 6 Glen Clarke 20/ 5m12.445s 14.105 15.622| 14.472| 14.355 1.59| 1.41| 1.20 8th
9th 2 Braedon Clark 19/ 5m 7.522s 14.512 16.185| 15.050| 14.859 1.86| 1.14| 0.96 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 9 Car 5 Car 7 Car 3 Car 4 Car 1 Car 6 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 14.150 9) 15.601 5) 14.341 4) 14.337 2) 14.200 3) 14.271 8) 14.930 7) 14.917 6) 14.512
2 2) 14.086 7) 15.215 5) 14.884 3) 14.109 1) 14.022 4) 14.455 6) 15.144 8) 17.601 9) 18.569
3 2) 14.149 8) 16.389 5) 14.541 1) 13.846 3) 14.448 4) 14.606 6) 14.439 7) 14.544 9) 15.104
4 2) 14.068 7) 13.980 4) 14.408 6) 17.510 1) 13.721 3) 14.612 5) 14.815 8) 14.344 9) 14.925
5 1) 14.049 7) 13.991 2) 14.181 5) 14.139 4) 16.617 3) 14.620 6) 14.843 8) 19.102 9) 17.912
6 1) 13.906 7) 14.690 4) 15.080 5) 13.778 3) 14.259 2) 14.616 6) 14.452 8) 14.560 9) 15.192
7 1) 15.514 7) 14.573 5) 14.339 2) 13.783 4) 14.326 3) 14.338 6) 14.818 8) 15.221 9) 15.487
8 1) 14.025 7) 14.679 4) 14.161 2) 14.098 3) 14.210 5) 15.874 6) 15.220 8) 14.628 9) 17.783
9 4) 17.612 7) 14.265 1) 14.057 2) 14.420 3) 14.477 5) 14.698 6) 14.666 8) 14.105 9) 15.149
10 5) 15.668 6) 13.913 2) 14.447 1) 13.992 3) 14.313 4) 14.171 7) 14.620 8) 14.598 9) 14.789
11 5) 13.951 6) 14.185 2) 14.198 1) 13.893 3) 14.569 4) 14.436 7) 14.159 8) 14.332 9) 15.909
12 4) 13.874 6) 14.305 1) 14.380 3) 16.647 2) 14.323 5) 14.384 7) 14.569 8) 14.758 9) 15.246
13 4) 13.880 6) 14.575 1) 14.080 3) 13.852 2) 13.844 5) 14.189 7) 17.753 8) 14.542 9) 14.967
14 4) 14.282 6) 14.158 1) 14.292 3) 14.161 2) 14.104 5) 14.100 7) 15.243 8) 17.502 9) 16.110
15 4) 14.255 6) 14.327 1) 13.972 3) 13.882 2) 14.608 5) 14.371 7) 14.795 8) 14.455 9) 15.884
16 4) 14.019 6) 13.696 1) 13.960 2) 13.713 3) 14.545 5) 14.672 7) 14.511 8) 17.900 9) 15.515
17 4) 14.224 6) 14.358 1) 13.929 2) 14.309 3) 14.071 5) 14.074 7) 14.586 8) 18.794 9) 22.512
18 2) 13.938 3) 13.674 1) 14.518 4) 16.455 5) 17.663 6) 19.026 7) 15.014 8) 14.618 9) 16.820
19 2) 14.321 3) 15.235 1) 14.173 5) 16.425 4) 14.443 6) 15.877 7) 16.951 8) 16.447 9) 15.137
20 2) 14.547 3) 14.121 1) 14.399 4) 13.767 5) 15.332 6) 14.569 7) 18.604 8) 15.477
21 1) 13.875 2) 13.982 3) 17.971 4) 13.934 5) 14.373 6) 14.039

Bold
=Best Lap (excluding first lap)
*
=force started