Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


2WD 10.5 Buggy A Main, Race 13


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:33 p.m. 4/06/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nathan Toia 21/ 5m 2.535s 13.902 14.329| 14.056| 13.979 0.33| 0.30| 0.26 1st
2nd 4 Jordan Burley 21/ 5m 2.841s 13.605 14.309| 13.875| 13.779 0.66| 0.40| 0.32 Personal Best 2nd
3rd 5 Shane O'Connor 21/ 5m 8.078s 13.605 14.547| 14.028| 13.875 0.86| 0.65| 0.32 3rd
4th 2 Andrew Webber 21/ 5m 8.456s 13.636 14.601| 14.017| 13.871 0.93| 0.76| 0.48 4th
5th 6 William Hargreaves 21/ 5m11.733s 13.973 14.717| 14.161| 14.069 1.01| 0.75| 0.38 5th
6th 9 Anton Hubers 20/ 5m 9.768s 14.006 15.324| 14.378| 14.129 1.61| 1.22| 0.78 Personal Best 6th
7th 7 Joe Daniels 20/ 5m13.117s 13.650 15.509| 14.310| 13.980 2.00| 1.29| 0.97 7th
8th 8 Jeremy Cassells 19/ 5m 5.525s 14.663 15.922| 15.119| 14.911 1.62| 0.61| 0.51 8th
9th 10 Steve Loomes 19/ 5m 8.938s 14.364 16.071| 14.735| 14.551 2.00| 1.53| 1.09 9th
10th 3 Shane Mangu 16/ 4m 1.802s 13.903 14.971| 14.368| 14.106 1.20| 0.73| 0.40 Did not Finish 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 2 Car 6 Car 9 Car 7 Car 8 Car 10 Car 3
0 1) 1.607 4) 2.344 5) 2.590 2) 1.816 6) 2.665 9) 3.272 7) 2.930 8) 3.002 10) 3.584 3) 2.252
1 1) 14.133 6) 16.711 3) 14.691 2) 14.226 4) 15.375 9) 17.140 5) 15.651 8) 17.030 10) 17.557 7) 17.057
2 1) 14.381 5) 13.939 3) 14.191 2) 14.424 4) 14.441 9) 16.102 6) 14.836 8) 14.955 10) 16.204 7) 14.652
3 1) 14.135 5) 13.791 3) 13.875 2) 14.088 4) 14.004 8) 14.949 6) 15.590 7) 15.082 9) 14.829 10) 18.729
4 1) 13.902 5) 14.223 3) 14.314 2) 14.025 4) 14.148 10) 20.100 9) 18.872 6) 15.784 7) 14.720 8) 14.754
5 1) 14.792 5) 15.244 3) 14.462 2) 14.680 4) 14.826 10) 14.056 9) 15.141 6) 14.896 7) 15.291 8) 15.008
6 1) 14.121 5) 14.199 3) 14.465 2) 14.171 4) 14.323 9) 14.736 10) 22.287 6) 15.292 8) 15.722 7) 14.141
7 1) 15.001 5) 14.242 3) 14.242 2) 14.901 4) 14.312 9) 14.006 10) 14.548 7) 16.319 8) 14.929 6) 14.910
8 1) 14.289 5) 14.644 2) 14.701 3) 15.877 4) 14.462 9) 14.762 10) 14.412 7) 14.960 8) 14.672 6) 14.378
9 1) 14.126 4) 13.887 2) 14.136 5) 17.131 3) 14.263 8) 14.744 9) 13.650 7) 16.317 10) 21.724 6) 14.991
10 1) 14.817 4) 14.371 2) 14.234 5) 14.665 3) 13.973 7) 14.378 8) 14.165 10) 22.304 9) 14.386 6) 13.903
11 1) 14.387 3) 13.830 2) 14.527 5) 14.459 4) 17.411 7) 14.370 9) 17.961 10) 15.741 8) 14.764 6) 13.929
12 1) 14.153 3) 13.605 2) 14.038 4) 14.576 5) 17.852 7) 14.113 9) 13.937 10) 14.663 8) 15.059 6) 14.196
13 1) 14.671 3) 14.773 2) 14.791 4) 13.849 5) 14.500 7) 14.738 8) 14.789 9) 15.247 10) 20.330 6) 15.093
14 1) 14.986 3) 14.191 2) 14.696 4) 14.312 5) 15.341 7) 14.729 8) 14.320 9) 15.491 10) 15.993 6) 14.990
15 1) 14.305 2) 14.501 3) 16.925 4) 14.369 5) 14.445 7) 14.707 8) 14.620 9) 15.854 10) 17.418 6) 14.364
16 1) 13.920 2) 13.881 3) 13.912 4) 13.899 5) 14.174 7) 15.812 8) 15.708 9) 15.199 10) 14.614 6) 14.455
17 1) 13.945 2) 13.834 3) 13.945 4) 13.947 5) 14.158 6) 19.101 7) 13.831 8) 15.405 9) 14.364
18 1) 14.052 2) 14.150 3) 14.522 4) 14.123 5) 14.320 6) 14.103 7) 15.115 8) 16.429 9) 17.759
19 1) 14.375 2) 14.003 3) 14.111 4) 14.213 5) 14.197 6) 14.586 7) 15.859 8) 15.555 9) 15.019
20 1) 14.360 2) 14.641 3) 13.605 4) 13.636 5) 14.477 6) 15.264 7) 14.895
21 1) 14.077 2) 13.837 3) 17.105 4) 17.069 5) 14.066

Bold
=Best Lap (excluding first lap)
*
=force started