Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


4WD 10.5 Buggy

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2
1 Andrew Webber 22/ 21/ 22/ *
5m 8.494s 5m 1.876s 5m 8.494s
2 Nathan Toia 21/ 19/ 21/ *
5m 3.895s 5m 5.560s 5m 3.895s
3 Shane O'Connor 21/ 20/ 21/ *
5m 4.184s 5m 5.626s 5m 4.184s
4 Shane Mangu 21/ 20/ 21/ *
5m 4.772s 5m 2.637s 5m 4.772s
5 Jordan Burley 21/ 18/ 21/ *
5m 6.603s 5m 1.315s 5m 6.603s
6 Shane Gollop 20/ 18/ 20/ *
5m 0.762s 5m 0.887s 5m 0.762s
7 Joe Daniels 20/ 0/ 20/ *
5m 4.219s 0m 0.000s 5m 4.219s
8 Paul Collins 20/ 19/ 20/ *
5m 9.798s 5m12.042s 5m 9.798s
9 Charl Croesser 20/ 0/ 20/ *
5m11.760s 0m 0.000s 5m11.760s
10 Jeremy Cassells 19/ 19/ * 19/
5m 1.305s 5m 1.305s 5m 2.883s
11 Robert Minifie 19/ 19/ 19/ *
5m 1.678s 5m14.741s 5m 1.678s
12 Matt Scoble 19/ 19/ 19/ *
5m 2.470s 5m12.983s 5m 2.470s
13 Jason Redwood 19/ 18/ 19/ *
5m11.018s 5m 3.988s 5m11.018s
14 Jared Coombes 19/ 0/ 19/ *
5m17.418s 0m 0.000s 5m17.418s
15 Glen Clarke 18/ 18/ * 17/
5m 0.374s 5m 0.374s 5m 3.015s
16 David Bruce 18/ 18/ * 18/
5m 4.155s 5m 4.155s 5m11.789s
17 Matt Whitmarsh 18/ 18/ * 18/
5m 4.349s 5m 4.349s 5m 9.055s
18 Shay Taylor 18/ 11/ 18/ *
5m13.544s 4m14.934s 5m13.544s
19 Logan Toia 17/ 17/ 17/ *
5m 0.223s 5m 1.714s 5m 0.223s
20 Nick Ward 17/ 17/ * 16/
5m10.881s 5m10.881s 5m17.632s
21 Roger Yang 16/ 16/ * 16/
5m 0.520s 5m 0.520s 5m10.167s
22 Chris Ware 16/ 16/ * 16/
5m 3.589s 5m 3.589s 5m 4.271s
23 Penguin 16/ 0/ 16/ *
5m 6.239s 2m43.205s 5m 6.239s
24 Graham Barthow 15/ 15/ 15/ *
5m 9.608s 5m16.890s 5m 9.608s
25 Murray MacDonald 14/ 14/ * DNS
5m10.572s 5m10.572s
26 Amber Taylor 11/ 10/ 11/ *
5m21.835s 4m42.433s 5m21.835s
27 Robert Van Dorsten 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s
28 Rory Smith 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)