Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


2WD 10.5 Truck

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2
1 Shane Gollop 20/ 20/ * 20/
5m 9.353s 5m 9.353s 5m14.048s
2 Anton Hubers 19/ 19/ 19/ *
5m 2.310s 5m14.595s 5m 2.310s
3 Nick Moore 19/ 19/ * 0/
5m 3.924s 5m 3.924s 0m 0.000s
4 Braedon Clark 18/ 18/ 18/ *
5m 2.646s 5m13.866s 5m 2.646s
5 Robert Minifie 18/ 18/ * 18/
5m 4.051s 5m 4.051s 5m10.442s
6 Jared Coombes 18/ 18/ * 16/
5m 9.886s 5m 9.886s 5m 3.357s
7 Brandon Hodge 18/ 17/ 18/ *
5m13.253s 5m 5.642s 5m13.253s
8 Dion Hubers 18/ 18/ 18/ *
5m13.797s 5m14.255s 5m13.797s
9 Logan Toia 17/ 17/ 17/ *
5m 3.616s 5m16.379s 5m 3.616s
10 Reuben Clark 17/ 17/ * 16/
5m 5.003s 5m 5.003s 5m 6.850s
11 Paul Collins 17/ 15/ 17/ *
5m 8.333s 5m 0.203s 5m 8.333s
12 Nick Ward 17/ 17/ * 15/
5m13.076s 5m13.076s 5m 5.600s
13 Mike Peck 16/ 14/ 16/ *
5m 3.217s 5m14.611s 5m 3.217s
14 Mike Russell 16/ 15/ 16/ *
5m15.976s 5m 4.760s 5m15.976s
15 Amy Joblin 15/ 14/ 15/ *
5m 2.548s 5m 1.095s 5m 2.548s
16 Dan Peck 15/ 15/ * 15/
5m 7.127s 5m 7.127s 5m10.420s
17 Shane Gunn 15/ 13/ 15/ *
5m14.993s 5m14.913s 5m14.993s
18 Nick Peck 11/ 10/ 11/ *
5m14.631s 5m15.929s 5m14.631s
19 Amber Taylor 11/ 10/ 11/ *
5m24.021s 5m 4.471s 5m24.021s


*Racer's best result
** Sort penalty applied (1 lap)