Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 3 June 2016


2WD 10.5 Buggy

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2
1 Nathan Toia 21/ 21/ 21/ *
5m 2.393s 5m11.301s 5m 2.393s
2 Andrew Webber 21/ 21/ * 21/
5m 3.381s 5m 3.381s 5m 6.468s
3 Shane Mangu 21/ 21/ 21/ *
5m 3.912s 5m 4.090s 5m 3.912s
4 Jordan Burley 21/ 19/ 21/ *
5m 4.311s 5m 0.821s 5m 4.311s
5 Shane O'Connor 21/ 21/ 21/ *
5m 5.050s 5m13.661s 5m 5.050s
6 William Hargreaves 21/ 21/ 21/ *
5m 9.998s 5m11.841s 5m 9.998s
7 Joe Daniels 20/ 19/ 20/ *
5m 0.627s 5m 7.338s 5m 0.627s
8 Jeremy Cassells 20/ 19/ 20/ *
5m 4.132s 5m11.495s 5m 4.132s
9 Anton Hubers 20/ 20/ 20/ *
5m11.819s 5m12.340s 5m11.819s
10 Glen Clarke 20/ ??????? 20/ *
5m12.445s ??????? 5m12.445s
11 Steve Loomes 20/ 20/ * 12/
5m15.039s 5m15.039s 3m26.745s
12 Robert Minifie 19/ 14/ 19/ *
5m 1.309s 5m12.799s 5m 1.309s
13 Matt Scoble 19/ 19/ * 19/
5m 3.977s 5m 3.977s 5m12.670s
14 Matt Whitmarsh 19/ 19/ 19/ *
5m 6.452s 5m 8.664s 5m 6.452s
15 Paul Collins 19/ 19/ 19/ *
5m 6.908s 5m 6.999s 5m 6.908s
16 Braedon Clark 19/ 19/ 19/ *
5m 7.522s 5m11.787s 5m 7.522s
17 Braedyn Webber 19/ 19/ 19/ *
5m 9.983s 5m16.235s 5m 9.983s
18 Shane Gollop 19/ 19/ 19/ *
5m14.691s 5m16.378s 5m14.691s
19 Charl Croesser 19/ 19/ * 18/
5m14.886s 5m14.886s 5m 4.468s
20 Brandon Hodge 18/ 15/ 18/ *
5m 0.443s 5m11.907s 5m 0.443s
21 Jacob Black 18/ 18/ * 18/
5m 1.098s 5m 1.098s 5m 1.618s
22 Jared Coombes 18/ 18/ 18/ *
5m 2.760s 5m 5.731s 5m 2.760s
23 Shay Taylor 18/ 16/ 18/ *
5m 5.759s 5m 5.518s 5m 5.759s
24 David Bruce 18/ 18/ 18/ *
5m 7.220s 5m15.359s 5m 7.220s
25 Logan Toia 18/ 16/ 18/ *
5m 9.663s 5m 6.490s 5m 9.663s
26 Shane Gunn 18/ 16/ 18/ *
5m11.373s 5m 2.727s 5m11.373s
27 Reuben Clark 17/ 17/ * 17/
5m 0.287s 5m 0.287s 5m 3.967s
28 Roger Yang 17/ 17/ * 0/
5m 5.744s 5m 5.744s 0m 0.000s
29 Nathan Healey 17/ 14/ 17/ *
5m 6.946s 4m53.483s 5m 6.946s
30 Jason Redwood 17/ 17/ * 16/
5m 7.517s 5m 7.517s 5m26.435s
31 Graham Barthow 16/ 15/ 16/ *
5m10.209s 5m 6.600s 5m10.209s
32 Mike Russell 15/ 15/ * 15/
5m 5.425s 5m 5.425s 5m16.154s
33 Penguin 6/ 6/ * 0/
2m23.555s 2m23.555s 0m 0.000s
34 Murray MacDonald 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s
35 Roger Van Dorsten 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)