Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Thursday, 29 September 2016


2WD 10.5 Truck A Main, Race 11


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:16 p.m. 1/10/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Shane Gunn 17/ 5m16.077s 10.455 18.464| 16.135| 13.256 4.02| 3.92| 3.80 Personal Best 1st
2nd 1 Nick Moore 17/ 5m16.700s 17.270 18.569| 17.621| 17.447 1.99| 1.02| 0.45 2nd
3rd 2 Alan Looi 17/ 5m17.217s 17.176 18.577| 17.769| 17.573 1.47| 1.02| 0.50 3rd
4th 3 Paul Collins 16/ 5m 5.493s 17.701 18.984| 18.009| 17.855 1.44| 1.18| 0.96 Personal Best 4th
5th 8 Logan Toia 16/ 5m12.376s 17.935 19.327| 18.542| 18.121 1.30| 0.89| 0.79 Personal Best 5th
6th 4 Braedon Clark 16/ 5m12.944s 17.671 19.436| 18.583| 18.200 1.46| 1.15| 0.73 6th
7th 7 Alan Coppard 15/ 5m18.558s 18.280 21.042| 19.694| 19.141 2.13| 1.75| 1.54 7th
8th 9 Jeremy Wood 15/ 5m20.240s 19.001 21.122| 19.717| 19.320 2.42| 1.55| 1.27 8th
9th 6 Mike Russell 14/ 5m 2.258s 18.733 21.400| 20.359| 19.780 1.88| 1.48| 1.27 9th
10th 10 Nick Ward 14/ 5m 6.921s 19.430 21.591| 20.371| 19.794 2.33| 1.79| 1.08 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 3 Car 8 Car 4 Car 7 Car 9 Car 6 Car 10
0 5) 2.173 1) 1.017 2) 1.406 3) 1.742 8) 3.131 4) 1.955 7) 2.928 9) 3.401 6) 2.649 10) 4.644
1 1) 10.666 2) 17.333 3) 17.963 4) 17.874 7) 19.716 5) 20.215 10) 24.002 8) 20.185 6) 19.855 9) 20.951
2 1) 12.320 2) 17.270 4) 18.674 3) 17.855 5) 19.997 8) 23.083 9) 22.433 7) 19.816 6) 20.708 10) 26.203
3 1) 18.642 2) 17.695 3) 17.176 4) 21.456 5) 18.614 8) 19.437 9) 20.336 6) 19.921 7) 20.694 10) 21.075
4 1) 20.539 2) 17.917 3) 22.908 5) 22.376 4) 19.570 8) 19.422 9) 22.356 6) 19.605 7) 19.887 10) 19.869
5 1) 22.803 2) 18.593 3) 17.944 5) 19.730 4) 19.770 7) 18.996 9) 18.637 6) 19.036 8) 21.889 10) 19.430
6 1) 21.557 2) 21.727 3) 18.483 5) 18.009 4) 17.935 7) 18.272 10) 25.873 6) 19.001 8) 20.889 9) 20.634
7 2) 23.383 1) 17.878 3) 18.668 4) 19.217 5) 20.754 6) 18.595 10) 24.023 7) 21.577 8) 20.278 9) 21.468
8 2) 19.250 1) 17.761 3) 18.491 5) 20.991 4) 19.001 6) 19.652 9) 19.686 7) 20.400 8) 18.733 10) 27.250
9 3) 19.486 1) 18.599 2) 17.703 5) 17.701 4) 18.017 6) 20.188 9) 19.930 7) 19.928 8) 23.721 10) 19.729
10 3) 18.939 1) 17.704 2) 17.902 4) 18.063 5) 20.495 6) 17.671 9) 18.280 7) 20.133 8) 20.147 10) 20.175
11 4) 23.727 1) 18.232 2) 17.589 3) 17.856 5) 18.360 6) 18.238 9) 20.280 7) 19.145 8) 20.519 10) 20.972
12 3) 18.650 1) 17.493 2) 17.866 4) 19.886 6) 23.092 5) 18.708 9) 19.892 7) 28.212 8) 25.827 10) 19.768
13 3) 18.744 2) 25.474 1) 17.792 4) 18.437 6) 18.051 5) 18.357 8) 20.350 7) 24.085 9) 23.948 10) 23.644
14 3) 14.199 2) 18.704 1) 17.607 4) 18.279 6) 18.246 5) 18.466 8) 20.342 7) 22.660 9) 22.514 10) 21.109
15 1) 10.455 3) 17.722 2) 21.786 4) 18.029 5) 18.750 6) 22.581 7) 19.210 8) 23.135
16 1) 20.956 3) 17.446 2) 18.150 4) 17.992 5) 18.877 6) 19.108
17 1) 19.588 2) 18.135 3) 19.109

Bold
=Best Lap (excluding first lap)
*
=force started