Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


Super Stock Qualifier 2, Race 15


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 1:54 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 William Hargreaves 24/ 5m 1.811s 11.576 12.575| 11.807| 11.663 1.36| 0.91| 0.44 Personal Best 1st
2nd 1 Wilbur Smith 24/ 5m13.866s 11.606 13.077| 11.842| 11.706 2.03| 1.65| 1.04 2nd
3rd 4 Ricky Field 23/ 5m10.404s 12.167 13.495| 12.463| 12.290 1.62| 1.07| 0.89 Personal Best 3rd
4th 8 Glen Clarke 22/ 5m 3.034s 12.011 13.774| 12.437| 12.218 3.50| 0.75| 0.62 4th
5th 3 Mike King 22/ 5m 9.343s 11.872 14.061| 12.359| 12.161 2.46| 2.19| 1.85 5th
6th 5 Philip Bateman 21/ 5m 3.662s 12.190 14.460| 12.648| 12.501 2.10| 1.90| 1.71 6th
7th 7 Edward Paje 19/ 5m 0.155s 13.366 15.797| 14.131| 13.641 2.04| 1.83| 1.68 7th
8th 6 Roger Yang 19/ 5m 2.987s 13.226 15.946| 14.339| 13.942 2.41| 1.58| 1.38 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 8 Car 3 Car 5 Car 7 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 12.987 2) 12.911 5) 13.668 6) 14.082 4) 13.115 1) 12.716 7) 16.305 8) 23.850
2 2) 12.515 1) 12.463 3) 12.847 4) 12.809 7) 19.332 5) 16.446 6) 15.464 8) 14.880
3 1) 12.209 2) 12.791 3) 12.671 4) 12.726 6) 12.356 5) 12.612 7) 13.366 8) 15.377
4 1) 11.792 2) 11.614 3) 12.729 4) 13.202 6) 11.872 5) 12.190 7) 15.046 8) 15.711
5 1) 12.086 2) 12.155 3) 12.398 4) 12.134 6) 16.471 5) 12.734 7) 18.943 8) 17.468
6 4) 17.495 2) 15.997 1) 12.708 3) 13.177 6) 13.863 5) 12.545 7) 15.258 8) 14.698
7 4) 12.631 3) 13.121 1) 12.505 2) 12.780 6) 12.552 5) 14.709 7) 14.182 8) 17.756
8 4) 11.782 2) 11.776 1) 13.090 3) 12.358 6) 12.543 5) 15.202 7) 17.353 8) 13.986
9 3) 11.907 1) 12.386 2) 12.604 4) 12.581 6) 13.983 5) 13.444 7) 16.549 8) 18.135
10 2) 12.075 1) 11.763 4) 16.108 3) 12.883 6) 19.635 5) 18.240 7) 17.958 8) 14.328
11 2) 13.090 1) 11.775 4) 13.375 3) 13.046 6) 12.920 5) 12.459 7) 20.029 8) 16.240
12 1) 11.576 3) 18.910 4) 19.273 2) 14.984 6) 18.742 5) 16.460 7) 13.610 8) 14.277
13 1) 11.591 2) 11.865 3) 13.663 5) 29.475 6) 13.376 4) 14.978 7) 13.773 8) 15.937
14 1) 12.921 2) 12.141 3) 13.533 5) 12.318 6) 12.384 4) 12.882 7) 13.874 8) 14.401
15 1) 12.286 2) 12.355 3) 12.282 4) 13.469 6) 17.707 5) 18.872 7) 17.246 8) 14.188
16 1) 12.256 2) 12.310 3) 13.200 4) 13.171 6) 13.252 5) 16.794 7) 14.305 8) 14.035
17 1) 11.590 2) 14.310 3) 15.854 4) 12.390 5) 13.067 6) 14.380 8) 18.996 7) 13.226
18 1) 11.894 2) 12.172 3) 13.521 4) 13.242 5) 12.221 6) 12.935 8) 14.316 7) 15.572
19 1) 12.160 2) 11.606 3) 12.308 4) 14.501 5) 12.175 6) 17.656 7) 13.582 8) 18.922
20 1) 16.107 2) 12.503 3) 12.298 4) 13.426 5) 12.386 6) 12.709
21 1) 12.548 2) 11.831 3) 12.697 4) 12.269 5) 12.183 6) 12.699
22 1) 12.222 2) 11.896 3) 14.905 4) 12.011 5) 13.208
23 1) 12.313 2) 14.210 3) 12.167
24 1) 11.778 2) 19.005

Bold
=Best Lap (excluding first lap)
*
=force started