Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


Super Stock Main, Race 12


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 10:16 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 William Hargreaves 24/ 5m 3.658s 11.539 12.209| 11.807| 11.660 0.45| 0.36| 0.33 1st
2nd 3 Ricky Field 22/ 5m 2.446s 12.388 13.207| 12.672| 12.537 0.90| 0.47| 0.39 2nd
3rd 4 Philip Bateman 21/ 5m13.504s 12.784 14.296| 13.337| 13.057 1.22| 0.95| 0.85 3rd
4th 2 Wilbur Smith 20/ 5m 1.428s 11.953 14.522| 12.435| 12.180 3.08| 2.15| 1.82 4th
5th 5 Mike King 19/ 5m 1.187s 13.025 14.988| 13.737| 13.424 1.86| 1.58| 1.33 5th
6th 7 Edward Paje 18/ 5m13.866s 14.133 16.500| 15.423| 14.881 1.41| 1.20| 1.13 6th
7th 6 Roger Yang 17/ 5m 5.924s 13.277 17.049| 13.967| 13.539 5.04| 4.07| 2.33 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 5 Car 7 Car 6
0 1) 10.626 3) 11.877 4) 13.287 2) 10.972 6) 16.406 7) 16.862 5) 16.087
1 1) 12.622 2) 13.544 4) 14.800 3) 14.610 5) 14.388 6) 18.101 7) 29.576
2 1) 12.180 3) 16.751 2) 13.475 4) 17.165 5) 14.006 6) 16.391 7) 15.842
3 1) 12.886 3) 12.553 2) 12.784 4) 12.315 5) 13.025 6) 15.037 7) 14.509
4 1) 12.396 2) 12.816 4) 14.093 3) 12.674 5) 13.114 6) 14.934 7) 13.904
5 1) 12.260 2) 14.050 4) 16.221 3) 14.863 5) 17.858 6) 15.640 7) 14.575
6 1) 12.384 2) 12.864 4) 14.678 3) 12.737 5) 19.417 6) 15.304 7) 13.567
7 1) 12.182 2) 12.583 4) 13.752 3) 12.089 5) 13.565 6) 17.738 7) 13.801
8 1) 12.578 2) 13.325 4) 15.859 3) 14.454 5) 15.544 6) 19.817 7) 18.379
9 1) 12.610 2) 13.101 3) 12.942 4) 24.353 5) 14.226 7) 17.041 6) 13.734
10 1) 13.569 2) 13.135 3) 14.630 4) 19.206 5) 14.286 7) 15.981 6) 18.153
11 1) 12.223 2) 12.388 3) 13.326 4) 12.021 5) 14.117 7) 15.829 6) 13.576
12 1) 12.135 2) 12.861 3) 15.001 4) 12.770 5) 15.012 7) 17.053 6) 17.272
13 1) 11.840 2) 14.266 3) 13.066 4) 13.317 5) 18.500 7) 14.998 6) 13.277
14 1) 12.194 2) 13.047 3) 13.170 4) 15.612 5) 13.835 7) 17.185 6) 13.542
15 1) 12.443 2) 13.365 3) 13.327 4) 12.581 5) 13.584 6) 14.133 7) 29.398
16 1) 12.267 2) 12.749 3) 13.971 4) 18.611 5) 17.628 6) 17.607 7) 21.540
17 1) 11.797 2) 12.750 3) 14.080 4) 12.691 5) 14.011 6) 15.983 7) 15.192
18 1) 11.767 2) 13.282 3) 14.301 4) 12.523 5) 13.895 6) 18.232
19 1) 11.717 2) 13.117 3) 17.787 4) 11.953 5) 14.770
20 1) 11.697 2) 12.596 3) 13.563 4) 13.911
21 1) 11.539 2) 12.567 3) 15.391
22 1) 11.816 2) 12.859
23 1) 12.348
24 1) 11.582

Bold
=Best Lap (excluding first lap)
*
=force started