Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


Super Stock Main, Leg 3, Race 12


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:57 p.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 William Hargreaves 24/ 5m 6.583s 11.635 12.335| 11.740| 11.677 0.92| 0.53| 0.45 1st
2nd 2 Wilbur Smith 24/ 5m12.107s 11.734 12.542| 12.027| 11.871 0.72| 0.64| 0.53 2nd
3rd 3 Ricky Field 23/ 5m10.108s 12.122 12.957| 12.496| 12.325 0.58| 0.51| 0.46 3rd
4th 5 Mike King 23/ 5m10.572s 11.716 12.941| 12.073| 11.856 1.18| 0.97| 0.83 4th
5th 4 Philip Bateman 21/ 5m 0.742s 11.965 13.712| 12.616| 12.287 1.50| 1.12| 0.83 5th
6th 6 Roger Yang 19/ 5m 3.333s 13.306 15.195| 14.023| 13.630 1.47| 1.35| 1.20 6th
7th 7 Edward Paje 19/ 5m12.031s 13.440 15.634| 13.987| 13.693 2.54| 2.16| 1.70 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 6 Car 7
0 1) 10.520 2) 11.080 3) 12.085 5) 12.924 4) 12.770 6) 14.620 7) 14.982
1 1) 12.308 2) 12.589 4) 14.006 3) 12.736 5) 13.788 7) 15.093 6) 13.583
2 1) 11.842 2) 11.986 4) 12.987 3) 12.311 5) 12.944 7) 14.011 6) 14.113
3 1) 13.163 2) 12.295 4) 12.435 3) 11.911 6) 16.875 7) 13.974 5) 13.440
4 1) 11.895 2) 13.712 4) 13.008 3) 13.556 5) 13.106 7) 14.866 6) 13.763
5 1) 11.685 2) 11.734 4) 12.687 3) 11.716 6) 14.798 7) 17.852 5) 13.677
6 1) 12.442 3) 13.891 4) 12.657 2) 11.818 5) 14.028 7) 13.306 6) 18.121
7 1) 12.760 2) 12.829 4) 12.348 3) 14.363 5) 13.380 7) 14.189 6) 14.940
8 1) 11.896 2) 12.256 4) 12.930 3) 12.377 5) 18.288 6) 17.077 7) 21.012
9 1) 11.863 2) 12.158 4) 14.324 3) 12.198 5) 12.662 6) 13.306 7) 14.227
10 1) 12.010 2) 12.350 4) 12.293 3) 13.214 5) 14.325 6) 15.640 7) 20.172
11 1) 11.705 2) 12.305 4) 12.122 3) 12.343 5) 12.536 6) 16.898 7) 15.838
12 1) 11.718 2) 12.203 4) 12.430 3) 11.833 5) 14.332 6) 13.818 7) 14.514
13 1) 12.498 2) 11.793 3) 12.676 4) 16.224 5) 14.029 6) 17.926 7) 14.379
14 1) 11.831 2) 11.862 3) 12.631 4) 12.369 5) 13.612 6) 14.834 7) 21.706
15 1) 12.079 2) 12.249 3) 12.901 4) 13.386 5) 12.276 6) 14.182 7) 14.301
16 1) 15.982 2) 12.217 3) 12.683 4) 12.274 5) 13.520 6) 13.748 7) 14.386
17 1) 11.740 2) 11.983 4) 14.055 3) 12.905 5) 14.209 6) 16.155 7) 14.006
18 1) 12.960 2) 14.214 3) 12.695 4) 15.204 5) 12.367 6) 15.069 7) 15.244
19 1) 11.642 2) 14.244 3) 13.824 4) 14.976 5) 11.965 6) 16.769 7) 15.627
20 1) 12.515 2) 12.843 3) 12.957 4) 12.326 5) 12.292
21 1) 11.635 2) 12.262 3) 12.804 4) 12.416 5) 12.640
22 1) 13.599 2) 12.088 3) 13.203 4) 13.187
23 1) 12.549 2) 12.331 3) 13.367 4) 12.005
24 1) 11.746 2) 12.633

Bold
=Best Lap (excluding first lap)
*
=force started