Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


Rally Cars Qualifier 3, Race 1


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 2:22 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Braedon Clark 16/ 5m 4.003s 17.778 19.000| 18.379| 18.051 1.01| 0.81| 0.59 Fastest Time of Day 1st
2nd 4 Steve Joblin 16/ 5m16.502s 18.060 19.781| 18.916| 18.433 1.41| 1.04| 0.88 Personal Best 2nd
3rd 5 Ricky Lewis 15/ 5m 3.601s 18.248 20.240| 18.848| 18.422 2.46| 1.49| 1.16 Personal Best 3rd
4th 1 Nathan Healey 15/ 5m 9.858s 19.530 20.657| 20.297| 20.003 0.62| 0.54| 0.51 4th
5th 8 Edward Paje 14/ 5m26.551s 20.295 23.325| 21.843| 20.967 2.68| 2.23| 1.56 Personal Best 5th
6th 7 Rory Smith 13/ 5m14.539s 22.187 24.195| 23.184| 22.376 2.08| 1.60| 1.34 Personal Best 6th
7th 6 Daniel Krayvanger 13/ 5m24.827s 21.214 24.479| 23.479| 22.001 2.49| 2.03| 1.88 7th
2 Mike Russell 0/ 0m 0.000s Did not Finish
3 Nick Peck 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 4 Car 5 Car 1 Car 8 Car 7 Car 6 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 1) 6.596 * 0.000 0.000
1 4) 21.487 1) 18.829 2) 19.698 3) 20.768 6) 24.963 5) 22.536 7) 25.560
2 2) 18.976 3) 21.777 1) 18.415 4) 21.228 6) 22.304 5) 22.202 7) 26.487
3 2) 17.778 3) 19.583 1) 19.028 4) 21.040 5) 21.475 6) 26.703 7) 26.094
4 2) 19.026 4) 23.610 1) 18.519 3) 20.250 5) 21.975 6) 24.157 7) 21.893
5 1) 18.099 4) 20.036 2) 21.553 3) 19.814 6) 29.130 5) 24.244 7) 27.155
6 1) 18.104 3) 19.097 2) 23.258 4) 21.396 5) 22.801 6) 29.027 7) 26.117
7 1) 18.540 2) 20.146 4) 27.713 3) 21.876 5) 21.154 6) 22.970 7) 22.946
8 1) 18.479 2) 18.060 4) 18.885 3) 20.538 5) 20.450 6) 22.291 7) 21.214
9 1) 19.307 2) 18.517 4) 21.332 3) 20.768 5) 23.527 6) 22.187 7) 23.349
10 1) 18.047 2) 18.629 3) 18.412 4) 20.428 5) 21.463 6) 24.763 7) 22.294
11 1) 18.914 2) 18.134 3) 18.970 4) 20.408 5) 22.994 6) 23.829 7) 23.666
12 1) 19.758 2) 19.262 3) 19.793 4) 21.342 5) 20.295 6) 22.665 7) 21.658
13 1) 20.965 2) 20.906 3) 21.258 4) 20.014 5) 25.452 6) 26.965 7) 29.798
14 1) 18.630 2) 20.864 3) 18.519 4) 20.458 5) 28.568
15 1) 18.231 2) 19.738 3) 18.248 4) 19.530
16 1) 19.662 2) 19.314

Bold
=Best Lap (excluding first lap)
*
=force started