Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


Micro Qualifier 3, Race 6


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 3:06 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nick Moore 16/ 5m16.734s 17.747 19.795| 18.419| 18.011 2.05| 1.69| 1.45 1st
2nd 3 Jared Coombes 16/ 5m20.490s 17.801 20.030| 18.555| 18.072 2.52| 1.66| 1.19 Personal Best 2nd
3rd 4 Amy Joblin 15/ 5m15.896s 18.932 21.059| 20.058| 19.408 1.57| 1.49| 1.37 Personal Best 3rd
4th 2 Jonty Morgan 13/ 5m 3.431s 20.240 23.340| 22.211| 21.007 2.51| 1.91| 1.59 4th
5 Nick Peck 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 17.929 3) 19.746 2) 19.157 4) 24.304
2 2) 22.987 1) 18.751 3) 23.197 4) 21.789
3 2) 18.056 1) 18.773 3) 22.206 4) 22.785
4 1) 21.350 2) 27.556 3) 23.464 4) 24.016
5 2) 24.608 1) 17.801 3) 21.392 4) 23.273
6 2) 17.747 1) 18.427 3) 19.258 4) 26.713
7 2) 22.957 1) 20.871 3) 20.128 4) 20.496
8 2) 20.192 1) 20.735 3) 19.963 4) 20.240
9 1) 18.852 2) 24.002 3) 19.730 4) 29.272
10 1) 20.446 2) 20.036 3) 18.932 4) 22.705
11 1) 18.548 2) 17.838 3) 20.891 4) 21.836
12 1) 18.687 2) 18.263 3) 23.341 4) 20.675
13 1) 18.238 2) 18.648 3) 23.105 4) 25.327
14 1) 18.087 2) 18.032 3) 20.252
15 1) 18.873 2) 19.275 3) 20.880
16 1) 19.177 2) 21.736

Bold
=Best Lap (excluding first lap)
*
=force started