Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


Micro Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:04 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jared Coombes 16/ 5m12.989s 17.137 18.518| 17.819| 17.544 1.14| 0.79| 0.64 Personal Best 1st
2nd 1 Nick Moore 15/ 5m 5.134s 17.275 19.352| 17.612| 17.416 4.61| 1.47| 0.39 2nd
3rd 3 Amy Joblin 15/ 5m 9.378s 18.543 19.431| 19.017| 18.760 0.69| 0.53| 0.47 3rd
4th 4 Jonty Morgan 13/ 5m 7.956s 19.260 22.381| 21.434| 20.239 2.12| 1.93| 1.67 4th
5 Nick Peck 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4
0 2) 16.698 1) 14.844 4) 17.904 3) 16.992
1 2) 17.553 1) 18.362 3) 19.920 4) 21.297
2 1) 17.137 2) 18.486 3) 20.064 4) 24.963
3 1) 19.122 2) 23.311 3) 19.178 4) 25.667
4 1) 17.564 2) 17.633 3) 19.416 4) 21.162
5 1) 18.474 2) 17.706 3) 19.117 4) 20.788
6 1) 18.861 2) 17.289 3) 19.285 4) 19.260
7 1) 17.863 2) 17.556 3) 19.846 4) 20.177
8 1) 18.250 2) 18.210 3) 18.732 4) 22.728
9 2) 20.157 1) 17.666 3) 18.793 4) 23.492
10 2) 17.956 1) 17.477 3) 20.289 4) 22.626
11 2) 19.342 1) 17.275 3) 18.996 4) 19.810
12 2) 17.677 1) 17.483 3) 21.176 4) 25.988
13 2) 17.930 1) 18.231 3) 18.543 4) 23.006
14 2) 21.803 1) 17.828 3) 18.737
15 1) 17.789 2) 35.777 3) 19.382
16 1) 18.813

Bold
=Best Lap (excluding first lap)
*
=force started