Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


Micro Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 11:27 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jared Coombes 16/ 5m17.913s 18.022 18.929| 18.329| 18.159 1.03| 0.77| 0.46 1st
2nd 1 Nick Moore 15/ 5m 6.474s 17.341 19.247| 17.790| 17.611 4.43| 0.63| 0.33 2nd
3rd 3 Amy Joblin 15/ 5m11.267s 17.361 19.655| 18.802| 18.331 1.79| 0.91| 0.82 3rd
4th 4 Jonty Morgan 13/ 5m 2.100s 19.147 21.564| 20.399| 19.571 2.41| 2.16| 1.77 4th
5 Nick Peck 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4
0 1) 15.037 3) 17.765 2) 16.430 4) 21.762
1 1) 18.145 4) 35.662 2) 18.650 3) 19.339
2 1) 18.131 4) 18.072 2) 17.361 3) 20.137
3 2) 19.691 4) 17.874 1) 18.019 3) 23.834
4 1) 18.187 3) 18.730 2) 20.078 4) 25.832
5 1) 19.193 3) 20.037 2) 18.976 4) 19.147
6 1) 18.022 3) 18.036 2) 25.497 4) 20.510
7 1) 18.432 3) 17.341 2) 18.759 4) 19.956
8 1) 21.112 3) 17.642 2) 18.866 4) 20.863
9 1) 18.459 3) 18.007 2) 19.106 4) 24.878
10 1) 18.591 3) 17.643 2) 20.535 4) 25.636
11 1) 18.429 3) 18.130 2) 19.685 4) 19.927
12 1) 18.311 3) 17.642 2) 18.992 4) 19.486
13 1) 18.909 2) 17.788 3) 20.844 4) 20.793
14 1) 19.019 2) 18.241 3) 19.611
15 1) 21.656 2) 17.864 3) 19.858
16 1) 18.589

Bold
=Best Lap (excluding first lap)
*
=force started