Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


M-Chassis Qualifier 3, Race 14


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 4:16 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Philip Bateman 18/ 5m 5.218s 15.977 16.956| 16.377| 16.217 0.94| 0.51| 0.47 Fastest Time of Day 1st
2nd 2 Jayden Lewis 17/ 5m 6.540s 17.247 18.031| 17.569| 17.390 0.60| 0.56| 0.50 2nd
3rd 1 Ricky Lewis 17/ 5m 7.725s 16.670 18.101| 17.011| 16.807 2.71| 0.77| 0.46 Personal Best 3rd
4th 5 Logan Lewis 16/ 5m 4.800s 17.871 19.050| 18.515| 18.276 0.87| 0.64| 0.53 Personal Best 4th
5th 3 Nick Peck 15/ 5m 4.718s 18.676 20.314| 19.499| 19.123 1.43| 1.14| 0.89 5th
6th 6 Edward Paje 13/ 5m18.764s 18.536 24.520| 19.758| 19.079 14.29| 1.73| 1.47 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 5 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.236 3) 18.712 2) 17.573 5) 19.677 4) 19.617 6) 21.765
2 1) 17.296 3) 18.435 2) 17.814 4) 18.524 5) 19.655 6) 18.536
3 1) 20.241 2) 19.054 5) 28.527 3) 19.657 4) 19.359 6) 73.693
4 1) 17.228 2) 18.752 5) 17.688 3) 18.471 4) 22.767 6) 19.817
5 1) 16.932 2) 19.080 4) 17.025 3) 18.882 5) 20.572 6) 23.710
6 1) 16.653 2) 18.457 4) 18.133 3) 19.477 5) 20.189 6) 19.511
7 1) 16.511 2) 18.355 3) 17.942 4) 21.409 5) 19.753 6) 23.777
8 1) 16.239 2) 17.636 3) 17.616 4) 18.547 5) 19.732 6) 19.521
9 1) 17.287 2) 17.733 3) 17.144 4) 17.871 5) 23.742 6) 21.362
10 1) 16.322 2) 17.955 3) 17.094 4) 18.807 5) 22.317 6) 18.971
11 1) 17.533 2) 17.741 3) 16.692 4) 18.444 5) 20.054 6) 19.210
12 1) 16.376 2) 17.549 3) 19.892 4) 18.999 5) 20.321 6) 19.170
13 1) 16.388 2) 17.679 3) 16.886 4) 18.074 5) 18.676 6) 19.721
14 1) 16.323 2) 17.508 3) 16.670 4) 19.117 5) 18.963
15 1) 16.760 2) 17.247 3) 17.031 4) 20.305 5) 19.001
16 1) 17.690 2) 17.314 3) 16.764 4) 18.539
17 1) 16.226 2) 17.333 3) 17.234
18 1) 15.977

Bold
=Best Lap (excluding first lap)
*
=force started