Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


M-Chassis Qualifier 2, Race 14


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 1:45 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ricky Lewis 17/ 5m 3.446s 16.887 17.849| 17.309| 17.064 1.19| 0.43| 0.38 Personal Best 1st
2nd 2 Jayden Lewis 17/ 5m13.620s 17.657 18.448| 17.907| 17.699 0.89| 0.63| 0.43 2nd
3rd 5 Logan Lewis 16/ 5m 5.613s 16.563 19.100| 18.104| 17.734 1.98| 1.15| 0.88 Personal Best 3rd
4th 3 Nick Peck 15/ 5m 0.359s 18.655 20.023| 19.064| 18.815 1.96| 1.01| 0.57 4th
5th 6 Edward Paje 14/ 5m 0.230s 19.073 21.445| 20.366| 19.470 2.12| 1.68| 1.23 5th
6th 4 Philip Bateman 13/ 5m17.632s 20.178 23.895| 23.042| 21.142 2.38| 2.29| 2.20 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 6 Car 4
0 0.000 0.000 0.000 0.000 0.000 1) 6.993 *
1 1) 17.848 4) 20.127 2) 18.814 5) 20.285 3) 20.053 6) 21.058
2 1) 18.038 3) 19.062 2) 18.924 5) 20.035 4) 19.268 6) 23.788
3 1) 17.615 4) 21.051 2) 18.604 3) 19.001 5) 25.191 6) 26.527
4 1) 17.148 4) 18.382 2) 21.546 3) 18.921 5) 26.403 6) 25.958
5 1) 22.290 3) 18.593 2) 18.191 4) 19.620 5) 22.734 6) 25.959
6 1) 17.618 3) 17.895 2) 18.279 4) 19.347 5) 21.837 6) 20.178
7 1) 16.913 2) 18.697 3) 20.866 4) 26.360 5) 19.856 6) 26.595
8 1) 17.673 2) 18.270 3) 18.579 4) 18.666 5) 21.437 6) 24.753
9 1) 17.315 2) 17.737 3) 18.608 4) 19.010 5) 20.861 6) 21.393
10 1) 17.059 2) 17.965 3) 17.838 4) 18.655 5) 19.101 6) 24.254
11 1) 18.087 2) 18.208 3) 18.112 4) 18.836 5) 20.349 6) 27.093
12 1) 17.540 2) 17.713 3) 16.563 4) 19.403 5) 22.239 6) 22.166
13 1) 17.325 2) 18.630 3) 25.473 4) 20.391 5) 19.073 6) 20.917
14 1) 17.876 2) 17.723 3) 17.970 4) 19.185 5) 21.828
15 1) 16.887 2) 18.242 3) 18.950 4) 22.644
16 1) 17.754 2) 17.657 3) 18.296
17 1) 18.460 2) 17.668

Bold
=Best Lap (excluding first lap)
*
=force started