Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


M-Chassis Qualifier 1, Race 14


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:17 a.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ricky Lewis 17/ 5m 1.775s 17.162 17.751| 17.472| 17.257 0.40| 0.38| 0.37 1st
2nd 2 Jayden Lewis 16/ 5m 0.778s 18.122 18.798| 18.491| 18.354 0.52| 0.37| 0.30 2nd
3rd 5 Logan Lewis 15/ 4m58.268s 18.427 19.884| 19.164| 18.853 1.53| 0.75| 0.54 Did not Finish 3rd
4th 3 Nick Peck 15/ 5m 5.414s 18.989 20.360| 19.777| 19.471 1.06| 0.75| 0.59 4th
5th 6 Edward Paje 15/ 5m13.515s 18.438 20.901| 20.046| 19.283 1.55| 1.36| 1.15 5th
4 Philip Bateman 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 6 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 18.148 2) 18.594 5) 24.917 3) 23.241 4) 23.543
2 1) 18.102 2) 18.286 5) 20.354 4) 20.299 3) 19.523
3 1) 17.721 2) 18.464 4) 19.508 5) 21.441 3) 21.708
4 1) 17.162 2) 18.832 4) 20.211 5) 20.127 3) 19.975
5 1) 17.976 2) 18.537 4) 19.698 5) 19.734 3) 19.862
6 1) 18.106 2) 19.121 3) 19.551 4) 20.752 5) 21.403
7 1) 17.385 2) 18.404 3) 19.270 4) 20.164 5) 20.191
8 1) 17.492 2) 18.122 3) 19.091 5) 19.371 4) 18.906
9 1) 17.808 2) 18.785 3) 18.488 4) 19.975 5) 21.381
10 1) 18.165 2) 19.596 3) 19.253 4) 18.989 5) 19.686
11 1) 17.214 2) 18.776 3) 19.690 4) 19.652 5) 21.104
12 1) 17.439 2) 18.496 3) 19.362 4) 19.613 5) 21.417
13 1) 17.978 2) 18.646 3) 18.427 4) 21.906 5) 22.407
14 1) 18.312 2) 20.260 3) 19.009 4) 19.975 5) 18.438
15 1) 17.193 2) 18.589 3) 21.439 4) 20.175 5) 23.971
16 1) 17.332 2) 19.270
17 1) 18.242

Bold
=Best Lap (excluding first lap)
*
=force started