Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


M-Chassis Main, Race 11


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 10:03 a.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Philip Bateman 16/ 5m 6.013s 17.082 18.138| 17.655| 17.510 0.92| 0.56| 0.45 Personal Best 1st
2nd 2 Ricky Lewis 16/ 5m 8.266s 17.245 18.257| 17.929| 17.788 0.67| 0.34| 0.29 2nd
3rd 3 Jayden Lewis 16/ 5m16.805s 18.229 18.710| 18.536| 18.420 0.28| 0.23| 0.21 3rd
4th 5 Nick Peck 15/ 5m18.666s 18.855 19.988| 19.409| 19.096 1.19| 0.66| 0.45 4th
5th 4 Logan Lewis 14/ 5m 2.495s 19.534 20.232| 20.013| 19.707 0.45| 0.42| 0.39 5th
6th 6 Edward Paje 3/ 4m52.844s 20.592 23.728| 35.593| 35.593 3.10| 1.03| 0.00 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 6
0 1) 15.805 2) 16.145 3) 17.434 4) 18.832 5) 19.246 6) 221.66
1 3) 21.027 1) 18.057 2) 18.935 4) 19.933 5) 20.201 6) 27.941
2 2) 17.814 1) 18.379 3) 19.394 4) 20.295 5) 20.627 6) 22.653
3 2) 17.743 1) 17.245 3) 18.601 4) 19.362 5) 19.534 6) 20.592
4 2) 17.798 1) 17.866 3) 18.512 4) 19.959 5) 19.989
5 2) 17.082 1) 18.204 3) 18.817 4) 19.595 5) 20.440
6 2) 17.735 1) 18.844 3) 18.229 4) 19.635 5) 19.628
7 1) 19.257 2) 20.530 3) 19.093 4) 19.314 5) 20.328
8 1) 17.814 2) 17.953 3) 18.532 4) 20.226 5) 19.644
9 1) 17.989 2) 17.867 3) 18.783 4) 19.094 5) 20.922
10 1) 17.836 2) 18.065 3) 18.554 4) 23.761 5) 20.854
11 1) 18.243 2) 18.360 3) 18.641 4) 19.858 5) 19.741
12 1) 17.497 2) 18.119 3) 18.339 4) 21.498 5) 20.284
13 1) 19.200 2) 18.506 3) 18.784 4) 19.592 5) 20.347
14 1) 17.934 2) 18.089 3) 18.491 4) 18.855 5) 20.710
15 1) 17.632 2) 18.011 3) 18.686 4) 18.857
16 1) 17.607 2) 18.026 3) 18.980

Bold
=Best Lap (excluding first lap)
*
=force started