Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


M-Chassis Main, Leg 3, Race 11


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:47 p.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ricky Lewis 17/ 5m 5.165s 16.692 17.073| 16.858| 16.770 0.34| 0.23| 0.20 1st
2nd 6 Philip Bateman 17/ 5m14.486s 16.467 17.557| 16.883| 16.595 1.13| 0.93| 0.71 2nd
3rd 3 Jayden Lewis 15/ 5m 0.622s 17.829 18.883| 18.133| 17.964 1.53| 0.71| 0.54 3rd
4th 4 Logan Lewis 15/ 5m 1.119s 17.746 18.830| 18.156| 17.953 1.38| 0.60| 0.54 4th
5th 1 Edward Paje 15/ 5m18.948s 18.630 20.084| 19.409| 19.179 1.62| 0.51| 0.44 5th
5 Nick Peck 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 3 Car 4 Car 1
0 1) 14.919 2) 16.008 3) 17.369 5) 18.667 4) 17.682
1 1) 16.936 2) 17.200 3) 19.634 5) 19.513 4) 20.094
2 1) 18.075 2) 19.803 3) 18.511 4) 18.206 5) 19.426
3 1) 17.361 2) 17.308 3) 18.314 4) 18.120 5) 19.326
4 1) 16.995 2) 16.765 3) 18.036 4) 18.265 5) 19.623
5 1) 16.824 2) 16.467 3) 18.069 4) 18.769 5) 18.630
6 1) 16.773 2) 16.588 3) 18.296 4) 18.025 5) 19.542
7 1) 17.097 2) 16.502 3) 18.431 4) 17.746 5) 19.321
8 1) 16.830 2) 17.445 3) 17.873 4) 17.894 5) 25.862
9 1) 17.077 2) 17.290 3) 18.015 4) 18.149 5) 19.196
10 1) 16.692 2) 16.655 3) 18.185 4) 19.549 5) 19.538
11 1) 16.814 2) 16.795 3) 20.247 4) 18.938 5) 20.218
12 1) 16.750 2) 20.316 3) 18.286 4) 17.984 5) 19.617
13 1) 17.299 2) 17.350 3) 24.010 4) 23.525 5) 20.678
14 1) 16.934 2) 17.266 3) 17.829 4) 18.408 5) 19.879
15 1) 17.245 2) 17.555 3) 19.517 4) 19.361 5) 20.316
16 1) 17.507 2) 17.743
17 1) 17.037 2) 19.430

Bold
=Best Lap (excluding first lap)
*
=force started