Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


M-Chassis Main, Leg 2, Race 11


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:28 p.m. 22/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ricky Lewis 17/ 5m14.224s 17.018 17.558| 17.292| 17.195 0.55| 0.24| 0.19 1st
2nd 6 Philip Bateman 16/ 5m13.714s 17.162 18.555| 17.847| 17.518 1.13| 0.95| 0.80 2nd
3rd 3 Jayden Lewis 15/ 5m 2.779s 17.974 18.998| 18.459| 18.168 1.22| 0.48| 0.42 3rd
4th 4 Logan Lewis 15/ 5m17.427s 19.019 19.885| 19.584| 19.307 0.53| 0.44| 0.42 4th
5th 5 Nick Peck 14/ 5m 0.220s 18.907 20.106| 19.414| 19.127 1.45| 1.12| 0.40 5th
6th 1 Edward Paje 14/ 5m 8.964s 19.051 20.554| 20.215| 19.648 0.78| 0.74| 0.72 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 3 Car 4 Car 5 Car 1
0 1) 15.725 2) 16.827 3) 17.799 5) 19.146 4) 18.723 6) 21.207
1 1) 17.632 2) 19.965 3) 19.655 5) 20.358 4) 20.350 6) 21.404
2 1) 17.680 2) 20.413 4) 23.212 3) 20.289 5) 23.477 6) 21.213
3 1) 17.303 2) 19.925 3) 18.563 4) 20.410 5) 19.912 6) 19.822
4 1) 17.278 2) 18.235 3) 18.716 4) 19.803 5) 19.181 6) 19.051
5 1) 17.335 2) 18.498 3) 18.951 4) 19.474 5) 19.751 6) 20.868
6 1) 17.996 2) 18.521 3) 19.370 4) 20.295 5) 18.907 6) 19.551
7 1) 17.415 2) 17.162 3) 18.314 4) 19.882 5) 19.658 6) 21.273
8 1) 17.501 2) 18.345 3) 19.060 5) 20.087 4) 19.628 6) 20.157
9 1) 17.398 2) 17.894 3) 18.632 5) 21.084 4) 19.235 6) 21.222
10 1) 17.780 2) 18.182 3) 18.893 5) 19.019 4) 19.659 6) 21.704
11 1) 19.574 2) 21.086 3) 19.085 5) 19.770 4) 19.319 6) 20.599
12 1) 17.191 2) 17.411 3) 17.974 4) 19.129 5) 23.616 6) 19.891
13 1) 17.404 2) 17.905 3) 18.312 4) 19.599 5) 19.811 6) 19.925
14 1) 17.396 2) 17.413 3) 18.242 4) 19.767 5) 18.993 6) 21.077
15 1) 17.018 2) 18.222 3) 18.001 4) 19.315
16 1) 17.186 2) 17.710
17 1) 17.412

Bold
=Best Lap (excluding first lap)
*
=force started