Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 May 2016


4WD 10.5 Buggy C Qualifier 3, Race 3


Duration: 5 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 2:40 p.m. 21/05/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Redwood 19/ 5m12.417s 15.136 16.443| 15.429| 15.213 1.51| 1.11| 0.91 1st
2nd 4 Logan Toia 18/ 5m 3.991s 15.295 16.888| 15.746| 15.515 1.78| 1.04| 0.94 2nd
3rd 6 Mike Lilly 18/ 5m 6.579s 15.324 17.032| 16.130| 15.820 1.63| 1.09| 0.60 3rd
4th 5 Julian Morgan 17/ 5m 9.288s 16.181 18.193| 17.006| 16.589 1.94| 1.13| 1.04 4th
5th 2 Nick Ward 16/ 5m 6.425s 17.271 19.151| 17.700| 17.450 2.95| 1.95| 0.81 5th
3 Murray MacDonald 0/ 0m 0.000s
7 Dwayne Fletcher 0/ 0m 0.000s
8 Penguin 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 5 Car 2 Car 3 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.059 5) 22.915 2) 17.008 4) 19.321 3) 18.067
2 1) 15.251 5) 18.048 2) 17.663 4) 19.804 3) 17.294
3 1) 18.217 5) 16.177 2) 16.239 4) 16.678 3) 17.527
4 2) 18.990 4) 17.042 1) 15.769 3) 17.317 5) 27.934
5 2) 15.516 3) 17.702 1) 16.064 4) 19.324 5) 19.774
6 1) 15.742 3) 15.775 2) 20.403 4) 19.256 5) 17.779
7 1) 16.130 3) 15.566 2) 17.065 4) 17.811 5) 25.253
8 1) 15.238 3) 16.303 2) 16.798 4) 18.508 5) 18.252
9 1) 15.627 3) 15.447 2) 17.098 4) 16.181 5) 20.074
10 1) 15.272 2) 15.654 3) 17.014 4) 17.462 5) 17.545
11 1) 15.556 3) 17.907 2) 15.786 4) 16.687 5) 17.616
12 1) 17.099 2) 18.534 3) 22.135 4) 16.719 5) 17.271
13 1) 16.166 2) 15.913 3) 15.324 4) 16.788 5) 18.137
14 1) 15.168 2) 15.295 3) 16.727 4) 24.562 5) 17.644
15 1) 15.136 2) 15.615 3) 16.160 4) 18.448 5) 18.133
16 1) 17.923 2) 17.810 3) 16.281 4) 16.682 5) 18.125
17 1) 16.602 2) 15.717 3) 16.157 4) 17.740
18 1) 15.790 2) 16.571 3) 16.888
19 1) 20.935

Bold
=Best Lap (excluding first lap)
*
=force started